LightCore a CenturyTel Co.
AS22561 · CenturyLink
0Exchanges
0On an exchange's list, not in PeeringDB
0In PeeringDB, not on the exchange's list
NSPType
SelectivePeering policy
0Using the route servers
8Facilities in PeeringDB
Tools: Where can I peer with LightCore a CenturyTel Co.? · Where should LightCore a CenturyTel Co. peer next?
Exchanges over time
This chart fills in as daily counts build up.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where LightCore a CenturyTel Co. lists itself in PeeringDB, but don't have LightCore a CenturyTel Co. as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| SIX SeattleSeattle, United States | 373 | |
| Equinix AshburnAshburn, United States | 345 | |
| Equinix ChicagoChicago, United States | 254 | |
| Equinix DallasDallas, United States | 208 | |
| NetIXSofia, Bulgaria | 201 | |
| FL-IXMiami, United States | 196 | |
| Equinix San JoseSan Jose, United States | 184 | |
| DE-CIX DallasDallas, United States | 175 | |
| Equinix MiamiMiami, United States | 173 | |
| CIX-ATLAtlanta, United States | 116 | |
| SFMIXSan Francisco, United States | 101 | |
| BBIX US-WestWest Coast, United States | 87 | |
| DE-CIX ChicagoChicago, United States | 84 | |
| NVIXAshburn, United States | 77 | |
| ChIXChicago, United States | 73 | |
| Equinix Palo AltoPalo Alto, United States | 69 | |
| SIX Seattle (Jumbo)Seattle, United States | 68 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| Any2EastWashington DC, Reston, Boston, New York, Atlanta, United States | 50 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PR-IXSan Juan, Puerto Rico | 33 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 30 | |
| MegaIX DallasDallas, United States | 30 | |
| JumboIX PeruLima, Peru | 26 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| DACS-IX EastWashington DC, United States | 15 | |
| MegaIX SeattleSeattle, United States | 15 | |
| Pacific WaveWest Coast, United States | 15 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| MegaIX ChicagoChicago, United States | 13 | |
| MegaIX MiamiMiami, United States | 10 | |
| Chicago Open PipesChicago, United States | 9 | |
| DFW-IXDallas, United States | 9 | |
| Digital Realty ChicagoChicago, United States | 7 | |
| Global Peer ExchangeWashington, United States | 7 | |
| PIT - LATAM InterconnectMiami, United States | 5 | |
| FD-IX - ChicagoChicago, United States | 4 | |
| GNM-IX USNew York, United States | 4 | |
| Any2FloridaMiami/Orlando, United States | 2 |
Facilities (8)
The buildings LightCore a CenturyTel Co. lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix CH1/CH2/CH4 - ChicagoChicago | 0 of 9 | |
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 0 of 9 | |
| Equinix MI1 - Miami, NOTAMiami | 0 of 9 | |
| Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose | 0 of 8 | |
| Digital Realty CHI (350 E Cermak)Chicago | 0 of 6 | |
| Digital Realty Seattle SEA10Seattle | 0 of 5 | |
| Equinix DA1 - DallasDallas | 0 of 5 | |
| CoreSite - Atlanta (AT1)Atlanta | 0 of 4 |