Outpost24
AS200712 · Outpost24, Specops, Blueliv, Sweepatic
Outpost 24 AB
Tools: Where can I peer with Outpost24? · Where should Outpost24 peer next? · Compare Outpost24 with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: Outpost24's PeeringDB record matches the member lists of the exchange we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Outpost24's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| SONIX Stockholm Stockholm, Sweden | 10G | Both |
These exchanges have a switch in a facility where Outpost24 lists itself in PeeringDB, but don't have Outpost24 as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| NetIXSofia, Bulgaria | 204 | |
| Netnod Stockholm GREEN -- MTU1500Stockholm, Sweden | 194 | |
| Netnod Stockholm BLUE -- MTU1500Stockholm, Sweden | 184 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| Netnod Stockholm BLUE -- MTU4470Stockholm, Sweden | 128 | |
| Netnod Stockholm GREEN -- MTU4470Stockholm, Sweden | 128 | |
| STHIX - StockholmStockholm, Sweden | 84 | |
| BALT-IXVilnius, Lithuania | 77 | |
| SOLIX MTU1500Stockholm, Sweden | 58 | |
| SOLIX MTU4470Stockholm, Sweden | 18 | |
| Equinix StockholmStockholm, Sweden | 17 | |
| KeFF-IXStockholm, Gothenburg, Malmö, Amsterdam, Sweden | 11 |
Facilities (2)
The buildings Outpost24 lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix SK1 - Stockholm, BrommaStockholm | 1 of 14 | |
| Affarsverken KarlskronaKarlskrona | No exchange |