ITOCHU Techno-Solutions Corporation
AS9993
3Exchanges
0On an exchange's list, not in PeeringDB
0In PeeringDB, not on the exchange's list
NSPType
OpenPeering policy
0Using the route servers
0Facilities in PeeringDB
Tools: Where can I peer with ITOCHU Techno-Solutions Corporation? · Where should ITOCHU Techno-Solutions Corporation peer next? · Compare ITOCHU Techno-Solutions Corporation with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to fix: ITOCHU Techno-Solutions Corporation's PeeringDB record matches the member lists of the 2 exchanges we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 3 |
| Nov 18, 2026 | 3 |
| Nov 17, 2026 | 3 |
| Nov 16, 2026 | 3 |
| Nov 15, 2026 | 3 |
| Nov 14, 2026 | 3 |
| Nov 13, 2026 | 3 |
| Nov 12, 2026 | 3 |
| Nov 11, 2026 | 3 |
| Nov 10, 2026 | 3 |
| Nov 9, 2026 | 3 |
| Nov 8, 2026 | 3 |
| Nov 7, 2026 | 3 |
| Nov 6, 2026 | 3 |
| Nov 5, 2026 | 3 |
| Nov 4, 2026 | 3 |
| Nov 3, 2026 | 3 |
| Nov 2, 2026 | 3 |
| Nov 1, 2026 | 3 |
| Oct 31, 2026 | 3 |
| Oct 30, 2026 | 3 |
| Oct 29, 2026 | 3 |
| Oct 28, 2026 | 3 |
| Oct 27, 2026 | 3 |
| Oct 26, 2026 | 3 |
| Oct 25, 2026 | 3 |
| Oct 24, 2026 | 3 |
| Oct 23, 2026 | 3 |
| Oct 22, 2026 | 3 |
| Oct 21, 2026 | 3 |
| Oct 20, 2026 | 3 |
| Oct 19, 2026 | 3 |
| Oct 18, 2026 | 3 |
| Oct 17, 2026 | 3 |
| Oct 16, 2026 | 3 |
| Oct 15, 2026 | 3 |
| Oct 14, 2026 | 3 |
| Oct 13, 2026 | 3 |
| Oct 12, 2026 | 3 |
| Oct 11, 2026 | 3 |
| Oct 10, 2026 | 3 |
| Oct 9, 2026 | 3 |
| Oct 8, 2026 | 3 |
| Oct 7, 2026 | 3 |
| Oct 6, 2026 | 3 |
| Oct 5, 2026 | 3 |
| Oct 4, 2026 | 3 |
| Oct 3, 2026 | 3 |
Map
Where ITOCHU Techno-Solutions Corporation's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| BBIX Tokyo Tokyo, Japan | 10G | Both | |
| JPIX TOKYO Tokyo, Japan | 10G | Both | |
| JPNAP Tokyo Tokyo, Japan | 10G | PeeringDB |
ITOCHU Techno-Solutions Corporation lists no facilities in PeeringDB.