Infortel Comunicacoes
AS53180 · Infortel Telecom
Infortel Comunicacoes LTDA
Tools: Where can I peer with Infortel Comunicacoes? · Where should Infortel Comunicacoes peer next? · Compare Infortel Comunicacoes with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
3 things to fix in Infortel Comunicacoes's PeeringDB record, from what its exchanges publish: 3 to add. As of 2026-11-19 12:40 UTC.
Make the changes on Infortel Comunicacoes's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (3)
On the exchange's own member list, but not in Infortel Comunicacoes's PeeringDB record. Add one entry per connection with these values.
-
The exchange's IX-F export doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
The exchange's IX-F export doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
The exchange's IX-F export doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 10 |
| Nov 18, 2026 | 10 |
| Nov 17, 2026 | 10 |
| Nov 16, 2026 | 10 |
| Nov 15, 2026 | 10 |
| Nov 14, 2026 | 10 |
| Nov 13, 2026 | 10 |
| Nov 12, 2026 | 10 |
| Nov 11, 2026 | 10 |
| Nov 10, 2026 | 10 |
| Nov 9, 2026 | 10 |
| Nov 8, 2026 | 10 |
| Nov 7, 2026 | 10 |
| Nov 6, 2026 | 10 |
| Nov 5, 2026 | 10 |
| Nov 4, 2026 | 10 |
| Nov 3, 2026 | 10 |
| Nov 2, 2026 | 10 |
| Nov 1, 2026 | 10 |
| Oct 31, 2026 | 10 |
| Oct 30, 2026 | 10 |
| Oct 29, 2026 | 10 |
| Oct 28, 2026 | 10 |
| Oct 27, 2026 | 10 |
| Oct 26, 2026 | 10 |
| Oct 25, 2026 | 10 |
| Oct 24, 2026 | 10 |
| Oct 23, 2026 | 10 |
| Oct 22, 2026 | 10 |
| Oct 21, 2026 | 10 |
| Oct 20, 2026 | 10 |
| Oct 19, 2026 | 10 |
| Oct 18, 2026 | 10 |
| Oct 17, 2026 | 10 |
| Oct 16, 2026 | 10 |
| Oct 15, 2026 | 10 |
| Oct 14, 2026 | 10 |
| Oct 13, 2026 | 10 |
| Oct 12, 2026 | 10 |
| Oct 11, 2026 | 10 |
| Oct 10, 2026 | 10 |
| Oct 9, 2026 | 10 |
| Oct 8, 2026 | 10 |
| Oct 7, 2026 | 10 |
| Oct 6, 2026 | 10 |
| Oct 5, 2026 | 10 |
| Oct 4, 2026 | 10 |
| Oct 3, 2026 | 9 |
Map
Where Infortel Comunicacoes's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| AMS-IX Amsterdam, Netherlands | 1G | Both | |
| DE-CIX Sao Paulo Sao Paulo, Brazil | 100G | Both | |
| IX.br (PTT.br) Curitiba Curitiba, Brazil | Not in PeeringDB | ||
| IX.br (PTT.br) Feira de Santana Feira de Santana, Brazil | 10G | Both | |
| IX.br (PTT.br) Fortaleza Fortaleza/CE, Brazil | Not in PeeringDB | ||
| IX.br (PTT.br) Rio de Janeiro Rio de Janeiro/RJ, Brazil | Not in PeeringDB | ||
| IX.br (PTT.br) Salvador Salvador/BA, Brazil | 2 × 100G | Both | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 3 × 200G | Both | |
| IX.br (PTT.br) Vitória Vitória/ES, Brazil | 10G | PeeringDB only | |
| NYIIX New York New York, United States | 10G | PeeringDB |
These exchanges have a switch in a facility where Infortel Comunicacoes lists itself in PeeringDB, but don't have Infortel Comunicacoes as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| NetIXSofia, Bulgaria | 204 | |
| Equinix São PauloSão Paulo, Brazil | 163 | |
| Equinix Rio de JaneiroRio de Janeiro, Brazil | 20 | |
| DE-CIX Rio de JaneiroRio de Janeiro, Brazil | 16 | |
| Global Peer ExchangeWashington, United States | 6 | |
| PTT São João M.São João de Meriti, Brazil | 5 | |
| ixFabricGlobal, Australia | 2 |
Facilities (8)
The buildings Infortel Comunicacoes lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix SP4 - São PauloBarueri | 2 of 6 | |
| Equinix RJ2 - Rio de JaneiroRio de Janeiro | 1 of 5 | |
| Equinix SP2 - São PauloBarueri | 1 of 4 | |
| Eletronet - Sao PauloSão Paulo | 1 of 2 | |
| NUV BRASIL DC01Serra | 1 of 1 | |
| TASCOM TELECOMUNICAÇÕES LTDASalvador | 1 of 1 | |
| IDC InfortelEunapolis | No exchange | |
| IDC WebfocoSalvador | No exchange |