Digital Residence B.V.
AS47207 · AS-DIGIRES
Tools: Where can I peer with Digital Residence B.V.? · Where should Digital Residence B.V. peer next? · Compare Digital Residence B.V. with another network
PeeringDB fix list
Nothing to compare: Digital Residence B.V. isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where Digital Residence B.V.'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where Digital Residence B.V. lists itself in PeeringDB, but don't have Digital Residence B.V. as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| AMS-IXAmsterdam, Netherlands | 920 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| Frys-IXFryslân, Netherlands | 338 | |
| Speed-IXDronten, Netherlands | 289 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| NetIXSofia, Bulgaria | 204 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 47 | |
| LOCIX NETHERLANDSMeppel, Netherlands | 46 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| RegPEXAnkara, Türkiye | 19 | |
| NDIXEnschede / Münster, Netherlands | 15 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| R_iXRotterdam, Netherlands | 10 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| Noord-IXLeeuwarden, Netherlands | 4 |
Facilities (6)
The buildings Digital Residence B.V. lists in PeeringDB, and how many of the exchanges in each it's on.
| NIKHEF AmsterdamAmsterdam | 0 of 28 | |
| KoloDC NL1Dronten | 0 of 4 | |
| Eurofiber Datacenter Arnhem 1Arnhem | 0 of 2 | |
| Spaanse Kubus RotterdamRotterdam | 0 of 2 | |
| ColoCenter ZoetermeerZoetermeer | 0 of 1 | |
| Datacenter Arnhem KLWArnhem | No exchange |