Tampa
United States · metro area of about 3,420,000 people (2024)
Exchanges and facilities are placed in the Tampa-St. Petersburg-Clearwater, FL metropolitan statistical area (the US Census Bureau's) by the county their building is in; population is the Census estimate for 2024. Its exchanges are the ones based here and the ones based elsewhere that list one of its buildings in PeeringDB (an extension switch or a remote site): a network here can join either. Unique networks counts each network once, however many of them it's on (3 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
| Exchange | Peers | Only here | 10G port |
|---|---|---|---|
| TPAIXTampa Internet Exchange | 31 | 28 | – |
| ▀▄TBAX Tampa Bay IX ▄▀Tampa Bay Access Exchange | 4 | 1 | – |
| TampaIXTampa Internet Exchange | 2 | 1 | – |
Membership overlap
Networks two exchanges have in common. The diagonal is each exchange's own count.
Major content networks here (5)
Content networks on the area's exchanges, the most widely peered first.
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
- AS20940 Akamai Technologies · in 4 of 15 similar markets
Recruitment opportunities (30)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first. For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS16509 Amazon.com | Enterprise | Selective | 175 |
| AS6461 Zayo | NSP | Restrictive | 50 |
| AS208690 Jeske Solutions | Content | Open | 17 |
| AS198057 Flooyd Telecom LTDA | Cable/DSL/ISP | Open | 16 |
| AS13760 Uniti Fiber | NSP | Selective | 11 |
| AS393950 Xiber | Cable/DSL/ISP | Open | 11 |
| AS64114 TecnoWeb | Cable/DSL/ISP | Open | 9 |
| AS11686 Education Networks of America, Inc. | Educational/Research | Open | 8 |
| AS2728 GIGSOUTH | Cable/DSL/ISP | Open | 7 |
| AS19684 LATIGO | Cable/DSL/ISP | Open | 6 |
| AS1299 Arelion (Twelve99) | NSP | Restrictive | 5 |
| AS3257 GTT Communications (AS3257) | NSP | Restrictive | 5 |
| AS52580 Azion Technologies | Content | Selective | 5 |
| AS174 Cogent Communications, Inc. | NSP | No | 4 |
| AS14713 Hosted Backbone | Cable/DSL/ISP | Open | 3 |
| AS53292 ManagedWay Company | Open | 2 | |
| AS216440 HOOP7NETWORK | Network Services | Selective | 2 |
| AS19330 Tritan Internet LLC (AS19330) | NSP | Selective | 1 |
| AS401233 Alliance Broadband | NSP | Open | 1 |
| AS10700 TECINFO | NSP | Open | 0 |
| AS12110 Stability Hosting | Content | Open | 0 |
| AS36601 Terra Nova Telecom | Selective | 0 | |
| AS54329 SumoFiber (54329) | Cable/DSL/ISP | Open | 0 |
| AS54695 Progent | Enterprise | Selective | 0 |
| AS62708 ClaimLynx, Inc | Enterprise | Open | 0 |
| AS62728 Velocity, The Greatest Phone Company Ever, Inc | Cable/DSL/ISP | Selective | 0 |
| AS399298 HealthAxis Group | Enterprise | No | 0 |
| AS399466 Citizen Support | Enterprise | Selective | 0 |
| AS401024 COMMUNICATIONSAUTHORITY | Cable/DSL/ISP | Open | 0 |
| AS401555 Blockcast | Content | Open | 0 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| H5 Data Centers TampaTampa | 30 | TPAIX, ▀▄TBAX Tampa Bay IX ▄▀ |
| WOW! Business (Tampa Datacenter)Tampa | 16 | TPAIX, ▀▄TBAX Tampa Bay IX ▄▀ |
| The Franklin Exchange TampaTampa | 4 | TampaIX |
| Carrier Core - TampaTampa | 5 | None |
| HivelocityTampa | 4 | None |
| Flexential - Tampa/North (TPA03)Tampa | 4 | None |
| Cogent TampaTampa | 3 | None |
| Flexential - Tampa/West (TPA01/02)Tampa | 2 | None |
| AceHost TampaTampa | 2 | None |
| Centersquare Tampa (TPA1)Tampa | 1 | None |