Mombasa
Kenya · metro area of about 1,100,000 people (2015)
Exchanges and facilities are placed in the Mombasa metro area by where their buildings are: the city and its commuting zone, as the European Commission's Global Human Settlement Layer maps it (functional urban areas, 2015 population). Its exchanges are the ones based here and the ones based elsewhere that list one of its buildings in PeeringDB (an extension switch or a remote site): a network here can join either. Unique networks counts each network once, however many of them it's on (25 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
| Exchange | Peers | Only here | 10G port |
|---|---|---|---|
| LINX MombasaLINX Mombasa | 59 | 34 | – |
| KIXP-Mombasa | 46 | 21 | – |
| Asteroid MombasaghostAsteroid Mombasa | 1 | 0 | – |
| PLUGINS IXghostbased in Nairobi | 0 | 0 | – |
Membership overlap
Networks two exchanges have in common. The diagonal is each exchange's own count.
| LINX Mombasa | KIXP-Mombasa | |
|---|---|---|
| LINX Mombasa | 59 | 25 |
| KIXP-Mombasa | 25 | 46 |
Major content networks here (4)
Content networks on the area's exchanges, the most widely peered first.
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
Recruitment opportunities (38)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first. For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS30844 Liquid Intelligent Technologies | NSP | Open | 27 |
| AS33763 Paratus Africa | NSP | Selective | 22 |
| AS36924 Canal+ Telecom Africa | Cable/DSL/ISP | Selective | 22 |
| AS37100 SEACOM | NSP | Selective | 17 |
| AS37271 Workonline Communications | NSP | Selective | 16 |
| AS3491 PCCW Global | NSP | Restrictive | 15 |
| AS37662 WIOCC | NSP | Selective | 11 |
| AS29606 Borwood | NSP | Open | 10 |
| AS30999 Emtel | Cable/DSL/ISP | Open | 10 |
| AS36868 Rogers Capital Technology Services | Cable/DSL/ISP | Open | 6 |
| AS5511 Orange | NSP | Restrictive | 5 |
| AS37722 Kaldera | Cable/DSL/ISP | Open | 3 |
| AS59964 Asteroid | Route Collector | Open | 3 |
| AS327885 Viettel Tanzania PLC | Cable/DSL/ISP | Open | 3 |
| AS37027 SimbaNet Comm Kenya Limited | Cable/DSL/ISP | Open | 2 |
| AS327708 Airtel Rwanda AS327708 | NSP | Selective | 2 |
| AS329183 Flink Fiber | Cable/DSL/ISP | Open | 2 |
| AS329387 Skylink Networks LTD | NSP | Open | 2 |
| AS329497 Avitech Solutions LTD | Enterprise | Open | 2 |
| AS800 OneWeb | Cable/DSL/ISP | Selective | 1 |
| AS12455 Telkom Kenya | NSP | Open | 1 |
| AS15399 Wananchi Group AS15399 | Cable/DSL/ISP | Open | 1 |
| AS33771 Safaricom AS33771 | NSP | Open | 1 |
| AS36908 Vodacom Tanzania | Open | 1 | |
| AS37619 Broadband Systems Corporation | NSP | Open | 1 |
| AS327906 Embarq | NSP | Open | 1 |
| AS328950 Green Telecom Limited | Open | 1 | |
| AS328989 SMARTCLOUD AFRICA | Cable/DSL/ISP | Open | 1 |
| AS329111 KENYA POWER AND LIGHTING COMPANY | NSP | Open | 1 |
| AS329152 ATIS TELCOM LIMITED | NSP | Open | 1 |
| AS329157 Zoom Broadbands Limited | Content | Open | 1 |
| AS329239 Xcobean Systems Limited | Content | Open | 1 |
| AS329504 Vlicom Networks Limited | Cable/DSL/ISP | Open | 1 |
| AS329583 Simplux Solutions | Content | Open | 1 |
| AS328201 EligeCom | Open | 0 | |
| AS329409 JIJI FIBER LTD | NSP | Open | 0 |
| AS329593 Moveon Telecoms Limited (AS329593) | NSP | Open | 0 |
| AS329596 INTERSIGHT ENGINEERING LIMITED | 0 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| icolo.io Mombasa One (MBA1)Miritini | 96 | KIXP-Mombasa, LINX Mombasa, PLUGINS IX |
| icolo.io Mombasa Two (MBA2)Nyali | 40 | KIXP-Mombasa, LINX Mombasa, PLUGINS IX |
| SEACOM Mombasa CLSMombasa | 31 | None |
| Telkom - Telephone House - MombasaMombasa | 9 | None |