DE-CIX Mumbai: operator report
Mumbai, India · PeeringDB 832 · ixreport.com/ix/832/report/
Members of DE-CIX Mumbai that PeeringDB has wrong, from its IX-F export (284 networks, read 2026-10-08 20:54 UTC) and its website members list (448 networks, read 2026-10-08 20:54 UTC), against PeeringDB as of 2026-10-08 20:58 UTC. 273 networks to follow up; 173 with a public PeeringDB contact.
Contacts are the networks' public PeeringDB contacts: the peering (policy) contact where there is one, else technical, then NOC. Networks keep these themselves on PeeringDB.
On your lists, missing from PeeringDB (77)
These networks could add DE-CIX Mumbai to their PeeringDB record. Networks with no PeeringDB record would need to create one first.
| Network | On your | Addresses | Contact |
|---|---|---|---|
| AS9830 SwiftMail Communications | website | – | No public contact |
| AS12345 AWS-CLOUD | IX-F | – 3 × 100G + 20G + 13 × 10G |
No PeeringDB record |
| AS14340 Salesforce.com | website | – | No public contact |
| AS15133 Edgecast - AS15133 | website | – | Policy: email address (needs JavaScript) |
| AS24550 Websurfer Nepal Communication System Pvt. Ltd. | website | – | No public contact |
| AS24554 Microscan Internet Private Limited | website | – | NOC: email address (needs JavaScript) +912269690000 |
| AS25152 RIPE NCC K-Root Operations | IX-F and website | 103.27.170.75 2401:7500:fff6::122 1G |
No public contact |
| AS30081 CacheFly | website | – | No public contact |
| AS44259 Ultahost | IX-F | – 10G + 1G |
No public contact |
| AS44907 Global Network Management Inc. | IX-F | 103.27.171.25 2401:7500:fff6::2d 100G |
No PeeringDB record |
| AS45102 Alibaba | website | – | No public contact |
| AS45117 Ishan Netsol | IX-F | – 10G |
NOC: email address (needs JavaScript) +912816647426 |
| AS45820 Tata Teleservices | IX-F | 103.27.171.168 2 × 10G + 5 × 1G + 3 × 500M + 300M + 3 × 200M + 3 × 100M + 11 × 50M + 10M |
No public contact |
| AS47787 EDGOO NETWORKS LEGACY | website | – | Policy: email address (needs JavaScript) |
| AS49544 i3D.net | website | – | Policy: email address (needs JavaScript) +31108900070 |
| AS55353 Rajesh Patel Net Services Private Limited | website | – | No public contact |
| AS55429 Edgio - AS55429 - India | website | – | No public contact |
| AS56201 Zoho-IN | website | – | No public contact |
| AS58594 INFRANET SOLUTIONS | website | – | No public contact |
| AS58629 Global Fair Communications | website | – | Technical: email address (needs JavaScript) +8801755631838email address (needs JavaScript) +8801621122332email address (needs JavaScript) +8801711812068 |
| AS59173 Iqtera Communication | website | – | NOC: email address (needs JavaScript) +919849890012 |
| AS59191 PEERCAST TELECOM INDIA | website | – | Policy: email address (needs JavaScript) +919940700008 |
| AS132166 Rida Communication Pvt. Ltd | website | – | NOC: email address (needs JavaScript) +919897033747 |
| AS132203 Tencent Global | website | – | Policy: email address (needs JavaScript) |
| AS132453 Tripleplay Broadband | IX-F | 103.27.170.226 2401:7500:fff6::1eb 3G |
NOC: email address (needs JavaScript) +919910227205 |
| AS132923 VIHAAN TELECOMMUNICATION | website | – | Policy: email address (needs JavaScript) +917927478857 |
| AS132947 Navneet Communication Service | website | – | NOC: email address (needs JavaScript) +919328211955 |
| AS132976 Kings Broadband | website | – | No public contact |
| AS133271 Willaegis Online | website | – | No public contact |
| AS133647 RGCM | website | – | NOC: email address (needs JavaScript) +917290029771 |
| AS134021 Airgenie Communications Pvt. Ltd. | website | – | NOC: email address (needs JavaScript) +914132242345 |
| AS134022 Genstar Network Solutions | website | – | NOC: email address (needs JavaScript) +919594016111 |
| AS134262 Gulbarga Megaspeed | website | – | No public contact |
| AS134331 Smartlink Solutions India | website | – | Policy: email address (needs JavaScript) +919227886001 |
| AS134876 KHETAN TELECOMMUNICATIONS PRIVATE LIMITED | website | – | Technical: email address (needs JavaScript) +918895522166 |
| AS134886 Super Sonic Broadband Pvt Ltd | website | – | Technical: email address (needs JavaScript) +917738962909 |
| AS135260 42 Communications | website | – | No public contact |
| AS135688 Best IT Centre | website | – | NOC: email address (needs JavaScript) +919145545454 |
| AS135774 MANGALURU BROADBAND NETWORK | website | – | NOC: email address (needs JavaScript) +919844087808 |
| AS136328 S S Cablenet | website | – | No public contact |
| AS136342 Winux Communications | IX-F | 103.27.171.4 2401:7500:fff6::41 1G |
NOC: email address (needs JavaScript) +917556666666 |
| AS136644 Unborn Networks | website | – | No public contact |
| AS137651 Activline Telecom | website | – | No public contact |
| AS137655 Angel Broadband | IX-F | 103.27.171.241 2401:7500:fff6::1f4 1G |
NOC: email address (needs JavaScript) +919216177031 |
| AS138225 One Eight Technologies | website | – | NOC: email address (needs JavaScript) +919902938000 |
| AS138718 Ekowebtech It Services Pvt Ltd | website | – | Technical: email address (needs JavaScript) +917404588250 |
| AS138731 Kovai Fibernet Pvt Ltd | website | – | NOC: email address (needs JavaScript) +917022288883 |
| AS138768 Flixtel | website | – | Technical: email address (needs JavaScript) +919991915444 |
| AS138771 Specific Net | website | – | Technical: email address (needs JavaScript) +919223381555 |
| AS139331 DevelentCorp Inc. | website | – | Technical: email address (needs JavaScript) +918698353805 |
| AS139526 Revolution Broadband | website | – | No public contact |
| AS140119 Tollot Network | website | – | NOC: email address (needs JavaScript) +918258850279 |
| AS140168 Bijis Internet | website | – | Technical: email address (needs JavaScript) |
| AS140171 Reis Network solutions | website | – | NOC: email address (needs JavaScript) +917205625424 |
| AS140269 KOTALIPARANET-AS-AP | website | – | No public contact |
| AS141280 KHUSHI CABLE AND TELEINFRA PRIVATE LIMITED | website | – | Technical: email address (needs JavaScript) +917385851021 |
| AS141310 Nt Cybronet | website | – | No public contact |
| AS141492 Amk Sunbeam Communication | website | – | NOC: email address (needs JavaScript) +919970846486email address (needs JavaScript) +919970846486 |
| AS141536 Interlock Communication | website | – | NOC: email address (needs JavaScript) +918980806333email address (needs JavaScript)email address (needs JavaScript) +918980100888 |
| AS141566 Gaxiom Networking Solutions | IX-F | 103.27.171.192 2401:7500:fff6::1f1 10G |
No public contact |
| AS141799 INDTEL | website | – | No public contact |
| AS141806 SANSOM NETTECH | website | – | NOC: email address (needs JavaScript) |
| AS141868 C Networks And Communications | website | – | No public contact |
| AS142451 AKD NETWORK | website | – | Technical: email address (needs JavaScript) +919333381181 |
| AS142476 GIGANET DIGITAL NET SERVICES | website | – | No public contact |
| AS142520 North Point Services | website | – | Technical: email address (needs JavaScript) +919737867354 |
| AS146942 PSNET SOLUTIONS | IX-F | 103.27.171.189 2401:7500:fff6::15e 3G |
NOC: email address (needs JavaScript) +919647880008 |
| AS149268 ROARNET | website | – | No public contact |
| AS149546 B G CHITALE | IX-F and website | 103.27.170.108 2401:7500:fff6::1ff 2 × 1G |
Policy: email address (needs JavaScript) |
| AS150046 Xpress Fiber | website | – | No public contact |
| AS151101 Sphatik Network | website | – | NOC: email address (needs JavaScript) +917211153331 |
| AS151122 Kp Infratel Network | website | – | NOC: email address (needs JavaScript) +919974631844 |
| AS151175 Mahatel Gigatainment | website | – | Technical: email address (needs JavaScript) +919820491605 |
| AS151685 INNOVATIVE FIBER SOLUTIONS | IX-F | 103.27.171.239 2401:7500:fff6::1fd 3G |
No public contact |
| AS151703 DIVYATA TECHNOLOGIES | IX-F | 103.27.170.83 2401:7500:fff6::211 1.5G |
No public contact |
| AS152507 INTERPOLE TECHNOLOGIES | website | – | No public contact |
| AS152715 Neysa | IX-F | 103.27.171.238 2401:7500:fff6::cc 10G |
No PeeringDB record |
Addresses or port speeds that differ (181)
PeeringDB against your IX-F export, for the 269 networks in both. Either the network's PeeringDB record or the export is out of date.
| Network | Problem | PeeringDB has | Your export has | Contact |
|---|---|---|---|---|
| AS42 PCH AS42 | Port speed differs | 1G | 10G | No public contact |
| AS703 Verizon - Asia-Pac | Port speed differs | 10G | 20G | No public contact |
| AS3303 Swisscom | Port speed differs | 300M | 1G | No public contact |
| AS3856 PCH AS3856 | Port speed differs | 1G | 10G | No public contact |
| AS4862 Orange Business Services Asia | Port speed differs | 10G | 9.999G | No public contact |
| AS7642 Dhiraagu Internet Services | Port speed differs | 10G | 40G | No public contact |
| AS8075 Microsoft | Port speed differs | 2 × 100G | 2 × 200G + 2 × 10G | Policy: email address (needs JavaScript) |
| AS9583 Sify Technologies Limited | Port speed differs | 10G | 20G | Technical: email address (needs JavaScript) +914464610271 |
| AS9829 National Internet Backbone India | Port speed differs | 100G | 80G | No public contact |
| AS10029 Shyam Spectra Pvt. Ltd. | Port speed differs | 10G | 7G | Policy: email address (needs JavaScript) |
| AS10075 Fiber@Home Global Limited | Port speed differs | 100G | 2 × 100G | Policy: email address (needs JavaScript) +8801711527065 |
| AS13150 Cato Networks | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::5f | Policy: email address (needs JavaScript) |
| Port speed differs | 5G | 10G | ||
| AS13445 WebEx Communications | Port speed differs | 20G | 40G | Policy: email address (needs JavaScript) |
| AS14630 Invesco Group Services, Inc. | Port speed differs | 10G | 1G | No public contact |
| AS17350 Moody's | Port speed differs | 10G | 2G | No public contact |
| AS17439 NTT Communications India Network Services Private Limited | IPv4 address differs | 103.27.170.49 | 103.27.170.199 | Technical: email address (needs JavaScript) +917276739582 |
| IPv6 address differs | 2401:7500:fff6::4a | 2401:7500:fff6::20e | ||
| Port speed differs | 10G | 2 × 100G | ||
| AS17483 City Online services Limited | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::203 | No public contact |
| Port speed differs | 10G | 2 × 1G | ||
| AS17625 BlazeNet Ltd. | Port speed differs | 10G | 8G | Policy: email address (needs JavaScript) +919825610953 |
| AS17665 ONEOTT iNTERTAINMENT LTD | Port speed differs | 20G | 30G | NOC: email address (needs JavaScript) +919664704400 |
| AS17762 Tata Teleservices (Maharastra) | Port speed differs | 10G | 3G | No public contact |
| AS17806 Mango Teleservices Limited | Port speed differs | 20G | 9G | No public contact |
| AS18002 World Phone Internet Services | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::151 | NOC: email address (needs JavaScript) +911143792000 |
| Port speed differs | 10G | 1.5G | ||
| AS18229 CtrlS Datacenters | Port speed differs | 10G | 10G + 2 × 200M | Policy: email address (needs JavaScript) +919154745794 |
| AS19551 Thales/Imperva | Port speed differs | 5G | 10G | Maintenance: email address (needs JavaScript) |
| AS20940 Akamai Technologies | IPv4 address missing from PeeringDB | 103.27.170.100 103.27.170.154 103.27.171.120 | 103.27.170.67 103.27.170.100 103.27.170.154 103.27.171.120 | No public contact |
| IPv6 address missing from PeeringDB | 2401:7500:fff6::100 2401:7500:fff6::121 2401:7500:fff6::154 | 2401:7500:fff6::c7 2401:7500:fff6::100 2401:7500:fff6::121 2401:7500:fff6::154 | ||
| Port speed differs | 2 × 200G + 100G | 2 × 200G + 2 × 100G | ||
| AS38207 Rajesh Multi Channel | Port speed differs | 10G | 3G | Policy: email address (needs JavaScript) +919967300000 |
| AS38224 Rediff.com India Limited | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::ed | Technical: email address (needs JavaScript) +912261820000email address (needs JavaScript)email address (needs JavaScript) |
| Port speed differs | 1G | 3G | ||
| AS40934 Fortinet | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::6 2401:7500:fff6::62 | No public contact |
| AS42473 Anexia | IPv4 address in PeeringDB, not in the export | 103.27.170.39 | none | NOC: email address (needs JavaScript) |
| IPv6 address in PeeringDB, not in the export | 2401:7500:fff6::39 | none | ||
| AS45356 Mobitel Sri Lanka | Port speed differs | 20G | 60G | No public contact |
| AS45469 Elecon Information Technology | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::cf | No public contact |
| AS45489 Sri Lanka Telecom Global | Port speed differs | 2 × 20G | 3 × 20G | NOC: email address (needs JavaScript) +94112029600 |
| AS45528 Tikona Digital Networks | Port speed differs | 10.24G | 10G | NOC: email address (needs JavaScript) +912241830352email address (needs JavaScript) +912241830129email address (needs JavaScript) +912241830353 |
| AS45804 Meghbela Cable & Broadband Services | Port speed differs | 5G | 10G | Technical: email address (needs JavaScript) +919007525555 |
| AS45884 RVR Digital Infrastructures | Port speed differs | 10G | 3G | NOC: email address (needs JavaScript) +914044560000 |
| AS45942 Sikka Broadband Pvt. Ltd. | Port speed differs | 10G | 8G | No public contact |
| AS47583 Hostinger International | Port speed differs | 2 × 3G | 2 × 5G | NOC: email address (needs JavaScript) |
| AS55352 Microscan Internet Private Ltd | IPv4 address in PeeringDB, not in the export | 103.27.170.22 103.27.171.75 | 103.27.170.22 | Technical: email address (needs JavaScript) +918879971867 |
| IPv6 address in PeeringDB, not in the export | 2401:7500:fff6::22 2401:7500:fff6::b5 | 2401:7500:fff6::22 | ||
| Port speed differs | 2 × 10G | 2 × 10G + 100M | ||
| AS55507 Tejays Dynamic | Port speed differs | 3G | 1G | Technical: email address (needs JavaScript) +911414556622 |
| AS55705 Times Internet | IPv6 address differs | 2401:7500:fff6::101 2401:7500:fff6::1ab | 2401:7500:fff6::101 2401:7500:fff6::146 2401:7500:fff6::20c | No public contact |
| IPv4 address in PeeringDB, not in the export | 103.27.170.45 103.27.170.63 103.27.170.81 103.27.171.60 | 103.27.170.45 103.27.170.63 103.27.170.81 | ||
| Port speed differs | 4 × 10G | 5 × 10G | ||
| AS56209 R K Infratel Pvt Ltd | Port speed differs | 10G | 5G | No public contact |
| AS56268 Northeast Dataa Network | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::95 | No public contact |
| Port speed differs | 10.24G | 10G + 7G | ||
| AS58405 United Telecoms | Port speed differs | 2.048G | 10G | No public contact |
| AS58659 Quest Consultancy | Port speed differs | 10G | 5G | Technical: email address (needs JavaScript) 9227886009email address (needs JavaScript) 8154001652 |
| AS58682 Level3 Carrier | IPv4 address missing from PeeringDB | 103.27.171.184 | 103.27.170.38 103.27.171.184 | NOC: email address (needs JavaScript) +8801733336060 |
| IPv6 address missing from PeeringDB | 2401:7500:fff6::12d | 2401:7500:fff6::c 2401:7500:fff6::12d | ||
| Port speed differs | 100G | 100G + 40G + 9.999G | ||
| AS58715 Earth Telecommunication | Port speed differs | 20G | 10G | Policy: email address (needs JavaScript) +8801844543002 |
| AS58762 Candor infosolution | Port speed differs | 100G | 2G | Policy: email address (needs JavaScript) +911171860202 |
| AS58765 B-Tel Internet pvt Ltd | Port speed differs | 10G | 7G | NOC: email address (needs JavaScript) +919038366261email address (needs JavaScript) +917605076205email address (needs JavaScript) +919830514363 |
| AS58778 Mango Teleservices Limited-ITC | Port speed differs | 10G | 100G + 3G | Technical: email address (needs JavaScript) +8801755515883email address (needs JavaScript) +8801730068815 |
| AS59200 DE-CIX Mumbai Route Servers | IPv4 address in PeeringDB, not in the export | 103.27.170.64 103.27.170.65 | 103.27.170.64 | No public contact |
| IPv6 address in PeeringDB, not in the export | 2401:7500:fff6::64 2401:7500:fff6::65 | 2401:7500:fff6::64 | ||
| Port speed differs | 2 × 1G | 10G | ||
| AS131262 Kelnet Communication Services | Port speed differs | 10G | 1G | No public contact |
| AS131442 Digital Network Associates Private Limited | Port speed differs | 10.24G | 12G | Policy: email address (needs JavaScript) +919881264879 |
| AS132137 Shree Omkar Infocom Pvt. Ltd. | Port speed differs | 10.24G | 10G | Technical: email address (needs JavaScript) 9004446322 |
| AS132215 Powergrid Teleservices Limited | IPv4 address differs | 103.27.170.80 | 103.27.171.157 | No public contact |
| IPv6 address missing from PeeringDB | none | 2401:7500:fff6::17d | ||
| Port speed differs | 10G | 3 × 10G + 2 × 500M + 200M | ||
| AS132335 LeapSwitch Networks | Port speed differs | 10G | 1G | Technical: email address (needs JavaScript) +919595233556 |
| AS132559 Deshkal Network Pvt Ltd | Port speed differs | 10G | 5G | No public contact |
| AS132566 Skynet Internet Broadband | Port speed differs | 10G | 10G + 5G | Technical: email address (needs JavaScript) +919893501127email address (needs JavaScript) +919753688828 |
| AS132768 Five network Broadband Solution | Port speed differs | 10G | 3G | No public contact |
| AS132770 Gazon Communications India Limited | Port speed differs | 20G | 15G | No public contact |
| AS132884 Summit Communications Limited AS132884 | Port speed differs | 100G | 2 × 100G | Technical: email address (needs JavaScript) +8801914831302email address (needs JavaScript) +8801914831302 |
| AS132933 Charotar Broadband | Port speed differs | 10G | 3G | NOC: email address (needs JavaScript) +919725208005 |
| AS132935 Arjun Broadband Private Limited | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::7c | No public contact |
| Port speed differs | 1.024G | 1G | ||
| AS132996 Threesa Infoway | Port speed differs | 40G | 2 × 10G | NOC: email address (needs JavaScript) +919021766042email address (needs JavaScript) +917718090918 |
| AS133001 Airnet Cable And Datacom Pvt Ltd | Port speed differs | 10G | 10G + 2G | NOC: email address (needs JavaScript) +919892500090email address (needs JavaScript) +919029111004 |
| AS133232 SAMPARK ESTATES PVT. LTD. | Port speed differs | 5G | 20G | Technical: email address (needs JavaScript) +919594703676 |
| AS133255 Elxer Communications Private Limited | Port speed differs | 10G | 10G + 10M | NOC: email address (needs JavaScript) +917716777777 |
| AS133275 Gigantic Infotel Pvt Ltd | IPv4 address in PeeringDB, not in the export | 103.27.170.213 103.27.171.2 | 103.27.170.213 | NOC: email address (needs JavaScript) +918860606969 |
| IPv6 address in PeeringDB, not in the export | 2401:7500:fff6::2c 2401:7500:fff6::213 | 2401:7500:fff6::213 | ||
| Port speed differs | 2 × 10G | 3G | ||
| AS133287 Andhra Pradesh State FiberNet | Port speed differs | 70G | 50G + 10G | No public contact |
| AS133296 Web Werks DataCenter | IPv4 address in PeeringDB, not in the export | 103.27.170.25 103.27.170.119 103.27.170.120 | 103.27.170.25 | Policy: email address (needs JavaScript) |
| IPv6 address in PeeringDB, not in the export | 2401:7500:fff6::25 2401:7500:fff6::272 2401:7500:fff6::273 | 2401:7500:fff6::25 | ||
| Port speed differs | 2 × 100G + 40G | 40G + 1G | ||
| AS133315 Utopia Networks | Port speed differs | 10G | 2G | No public contact |
| AS133372 Interaptus Limited | Port speed differs | 100G | 140G | NOC: email address (needs JavaScript) +85258010921 |
| AS133591 LIONET ONLINE | Address belongs to another network in PeeringDB | 2401:7500:fff6::3b is AS134325 Jetspot Networks | 2401:7500:fff6::3b | NOC: email address (needs JavaScript) +919920172017 |
| AS133597 Max-Tech Media & Communications | Port speed differs | 10.24G | 10G + 1G | NOC: email address (needs JavaScript) +919088422688 |
| AS133661 Netplus Broadband Services | Port speed differs | 30.72G | 30G | NOC: email address (needs JavaScript) +919855666002 |
| AS134001 Sanghvi Infotech | Port speed differs | 10G | 1G | No public contact |
| AS134014 NET 4 U SERVICES PVT LTD (N4USPL) | Port speed differs | 10G | 5G | NOC: email address (needs JavaScript) +9122492849284949 |
| AS134041 Ncore Creative Technologies | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::126 | NOC: email address (needs JavaScript) +917062712345 |
| Port speed differs | 10G | 1G | ||
| AS134053 Ethernet Xpress India Pvt. Ltd. | Port speed differs | 10G + 1G | 5G + 1G | Policy: email address (needs JavaScript) +918326637007 |
| AS134850 WAY 2 INTERNET | Port speed differs | 2G | 6G | No public contact |
| AS134863 SP INTERNET TECHNOLOGIES | Port speed differs | 10G | 10G + 1G | Technical: email address (needs JavaScript) +919659751555 |
| AS134880 Flix Broadband Services | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::46 2401:7500:fff6::130 | No public contact |
| AS134883 Wsns | Port speed differs | 10G | 8G | NOC: email address (needs JavaScript) +919730743761 |
| AS134913 Jetway Broadband India Pvt Ltd | Port speed differs | 10.24G | 29.999G | No public contact |
| AS134929 ORANGE CITY INTERNET SERVICES | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::4e | Technical: email address (needs JavaScript) +919322669255 |
| AS134937 Speed Communication | Port speed differs | 20G | 10G | NOC: email address (needs JavaScript) 9987300321 |
| AS135036 UCPL - NextG Network Services | Port speed differs | 3G | 2G | No public contact |
| AS135139 Skylink Fibernet Private Limited | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::b9 | No public contact |
| Port speed differs | 10G | 10G + 3G | ||
| AS135171 Balaji Infra Ray | Port speed differs | 10G | 2G | NOC: email address (needs JavaScript) +919537611100 |
| AS135188 E Net Entertainment | Port speed differs | 20G | 10G | No public contact |
| AS135206 Bluwaves Internet Services India | IPv4 address in PeeringDB, not in the export | 103.27.170.241 | none | Technical: email address (needs JavaScript) +917305073730 |
| IPv6 address in PeeringDB, not in the export | 2401:7500:fff6::7e | none | ||
| Port speed differs | 1G | 10G | ||
| AS135234 SHERIE PLEXUS ISP | Port speed differs | 1G | 1.5G | No public contact |
| AS135259 SKYLINE INFONET | Port speed differs | 1G | 500M | No public contact |
| AS135269 Fast 4 Technologies | Port speed differs | 10G | 3 × 10G | No public contact |
| AS135686 Navyug Networks Info Pvt Ltd | Port speed differs | 10G | 3G | Policy: email address (needs JavaScript) +917587075570 |
| AS135709 Lightstorm Telecom Connectivity Private Limited | Port speed differs | 10G | 100G + 4G | No public contact |
| AS135722 Teleglobal Communications | Port speed differs | 3G | 5G | Technical: email address (needs JavaScript) +918055625269 |
| AS135724 Allnet Broadband Network Pvt Ltd | IPv4 address in PeeringDB, not in the export | 103.27.170.84 103.27.171.64 | 103.27.170.84 | NOC: email address (needs JavaScript) 7022288883 |
| IPv6 address in PeeringDB, not in the export | 2401:7500:fff6::84 2401:7500:fff6::9b | 2401:7500:fff6::84 | ||
| Port speed differs | 10G + 2G | 2G | ||
| AS135726 Vsj Internet Services | Port speed differs | 10G | 3G | NOC: email address (needs JavaScript) +919308060606 |
| AS135760 Speednet Unique Network | Port speed differs | 3G | 10G | No public contact |
| AS135775 Proline Datatech Services | Port speed differs | 3G | 10G + 5G | No public contact |
| AS135782 Nyak Technologies And Teleservices | Port speed differs | 10G | 10G + 5G | No public contact |
| AS135806 Kalpavruksha Internet Services | Port speed differs | 10G | 6G | Policy: email address (needs JavaScript) +918460316799 |
| AS135810 Speedglobal Telecom Network | Port speed differs | 1G | 4G | Technical: email address (needs JavaScript) +919892750677 |
| AS135817 Esto Broadband | Port speed differs | 10G | 1G | NOC: email address (needs JavaScript) +916283285600 |
| AS135834 Multicraft Digital Technologies | Port speed differs | 10G | 3G | NOC: email address (needs JavaScript) +918600408078 |
| AS135845 Krishiinet Infocom | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::2 | No public contact |
| Port speed differs | 1.024G | 3G | ||
| AS135848 Digitax India Communications | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::125 | NOC: email address (needs JavaScript) +917696721675 |
| Port speed differs | 3G | 10M | ||
| AS135858 Visa Consolidated Support Services India | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::e2 2401:7500:fff6::eb | No public contact |
| Port speed differs | 2 × 10G | 2G + 1.999G | ||
| AS135863 Catla IT and Engg.Co.Pvt.Ltd. | IPv4 address in PeeringDB, not in the export | 103.27.171.26 | none | No public contact |
| IPv6 address in PeeringDB, not in the export | 2401:7500:fff6::3c | none | ||
| Port speed differs | 2G | 10G | ||
| AS136280 Costel Networks | Port speed differs | 3G | 4G | NOC: email address (needs JavaScript) |
| AS136286 Cybercity Extreme Broadband | Port speed differs | 10G | 2G | Technical: email address (needs JavaScript) |
| AS136306 Texes Connect | Port speed differs | 10G | 1G | Technical: email address (needs JavaScript) +915226610001email address (needs JavaScript) +918795823209 |
| AS136308 Deenet Networks AS136308 | Port speed differs | 10G | 9G | NOC: email address (needs JavaScript) +919611226466 |
| AS136311 Gayatri Telecom | Port speed differs | 1G | 2 × 10G | NOC: email address (needs JavaScript) 9874400208 |
| AS136336 Thamizhaga Internet Communications | Port speed differs | 10G | 5G | NOC: email address (needs JavaScript) +914466106666 |
| AS136373 Allied It Infrastructure And Services | Port speed differs | 2 × 10G | 3G + 1G | Technical: email address (needs JavaScript) +912262241005email address (needs JavaScript) +919820491605email address (needs JavaScript) +919773972786 |
| AS136636 Sharplink Wireless Solution | Port speed differs | 10G | 6G | NOC: email address (needs JavaScript) +919644489992 |
| AS136639 Scud Communication | Port speed differs | 10G | 5G | Technical: email address (needs JavaScript) 7588613850 |
| AS136671 Osbnet Broadband | Port speed differs | 2.048G | 2G | No public contact |
| AS136716 APPLE BROADBAND SERVICES | Port speed differs | 10G | 2.997G | Technical: email address (needs JavaScript) +918121119968 |
| AS136902 Alegra Communication | Port speed differs | 10G | 5G | NOC: email address (needs JavaScript) +919075153188 |
| AS137090 Inet Fiber India | Port speed differs | 10G | 5G | NOC: email address (needs JavaScript) +919885192112email address (needs JavaScript) +919885192112 |
| AS137094 Genisys Communication | Port speed differs | 10.24G | 2G + 2 × 1G | No public contact |
| AS137095 Dm Lot Infotech Solutions AS137095 | Port speed differs | 10G | 2.5G | NOC: email address (needs JavaScript) +911169096101 |
| AS137098 Delix Net Solution | Port speed differs | 10G | 1G | Policy: email address (needs JavaScript) +918097773250 |
| AS137102 Hustel Telecom | Port speed differs | 1.024G | 1G | Technical: email address (needs JavaScript) +919083276376 |
| AS137109 Grace Teleinfra | Port speed differs | 10G | 3G | Policy: email address (needs JavaScript) +917218746540 |
| AS137118 Sparklink.Net | Port speed differs | 10G | 2.5G | No public contact |
| AS137127 Navkar Supertech | Port speed differs | 10G | 20G + 2 × 10G | No public contact |
| AS137150 Wingsnet Internet | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::124 | NOC: email address (needs JavaScript) +919925043754 |
| Port speed differs | 1G | 3G | ||
| AS137166 Satellite Netcom Private Limited | Port speed differs | 10.24G | 10G | NOC: email address (needs JavaScript) +919167700201 |
| AS137645 Macro Signal Pvt Ltd | Port speed differs | 5G | 6G | Technical: email address (needs JavaScript) +917666899968 |
| AS138238 Smartware Technologies Pvt Ltd. | Port speed differs | 1G | 5G | NOC: email address (needs JavaScript) +918655973350 |
| AS138251 Playweb Technologies Private Limited | IPv4 address in PeeringDB, not in the export | 103.27.170.189 103.27.171.136 | 103.27.171.136 | No public contact |
| IPv6 address in PeeringDB, not in the export | 2401:7500:fff6::5a 2401:7500:fff6::1dd | 2401:7500:fff6::1dd | ||
| Port speed differs | 2 × 10G | 10G | ||
| AS138283 SPEED AIRLIVE BROADBAND SERVICES | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::a1 | NOC: email address (needs JavaScript) +9199056553222 |
| Port speed differs | 1G | 2G | ||
| AS138296 Juweriyah Networks | Port speed differs | 10G | 3 × 1G | Technical: email address (needs JavaScript) +919223397242 |
| AS138317 Gaurav Communication | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::f | NOC: email address (needs JavaScript) +919373721121 |
| Port speed differs | 10G | 30G | ||
| AS138746 Live Fibernet | Port speed differs | 5G | 3G | Policy: email address (needs JavaScript) +919894126263 |
| AS138783 3J Global Services | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::15b | No public contact |
| AS138797 COASTAL BROADBAND | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::104 | Policy: email address (needs JavaScript) |
| Port speed differs | 5G | 12G | ||
| AS139009 Windstream Communication Limited | Port speed differs | 30G + 10G | 100G + 19.994G + 10G | Technical: email address (needs JavaScript) +8801944455002 |
| AS139521 Padmnet Broadband | Port speed differs | 10G | 5G | Policy: email address (needs JavaScript) +919898724001 |
| AS139560 TANGOPLUS BROADBAND | IPv6 address missing from PeeringDB | none | 2401:7500:fff6::24d | NOC: email address (needs JavaScript) +918655664116 |
| Port speed differs | 10G | 2 × 10G | ||
| AS140133 Myworld Internet Services | Port speed differs | 10.24G + 1G | 1G + 500M | NOC: email address (needs JavaScript) +911202424484 |
| AS140148 Pegasuswave | Port speed differs | 10G | 1G | Technical: email address (needs JavaScript) +917477716142 |
| AS140189 Treelink Broadband | Port speed differs | 10G | 5G | NOC: email address (needs JavaScript) +919725626609email address (needs JavaScript) +919725626609 |
