ERA-IX Amsterdam: operator report
Amsterdam, Netherlands · PeeringDB 3789 · ixreport.com/ix/3789/report/
Members of ERA-IX Amsterdam that PeeringDB has wrong, from its IX-F export (186 networks, read 2026-10-08 22:05 UTC) and its website members list (238 networks, read 2026-10-08 22:05 UTC), against PeeringDB as of 2026-10-08 22:13 UTC. 63 networks to follow up; 21 with a public PeeringDB contact.
Contacts are the networks' public PeeringDB contacts: the peering (policy) contact where there is one, else technical, then NOC. Networks keep these themselves on PeeringDB.
On your lists, missing from PeeringDB (47)
These networks could add ERA-IX Amsterdam to their PeeringDB record. Networks with no PeeringDB record would need to create one first.
| Network | On your | Addresses | Contact |
|---|---|---|---|
| AS3255 UARNet | IX-F and website | 185.1.240.223 2001:7f8:12a::223 10G |
No public contact |
| AS3326 Datagroup | website | – | No public contact |
| AS8540 AMA netwoRX | website | – | No public contact |
| AS12956 Telxius Cable | IX-F and website | 185.1.240.208 2001:7f8:12a::208 100G |
Policy: email address (needs JavaScript)email address (needs JavaScript) |
| AS13247 EDT::Erdenreich Datentechnik GmbH | website | – | No public contact |
| AS24953 NETPLANET GmbH | website | – | No public contact |
| AS29076 Filanco AS29076 | website | – | No public contact |
| AS30766 GGEW net | website | – | Policy: email address (needs JavaScript) |
| AS32934 Meta | website | – | Policy: email address (needs JavaScript) |
| AS34154 Configo Systems | website | – | No public contact |
| AS40994 Alwyzon | website | – | No public contact |
| AS44486 SYNLINQ | website | – | No public contact |
| AS45102 Alibaba | website | – | No public contact |
| AS46475 Limestone Networks | website | – | No public contact |
| AS47263 CUBEHOSTING1 | website | – | Technical: email address (needs JavaScript) +4993822209100 |
| AS47447 23M GmbH | website | – | Policy: email address (needs JavaScript) |
| AS47526 handily networks | website | – | Policy: email address (needs JavaScript) +4991204179960 |
| AS48314 IP-Projects GmbH & Co. KG | website | – | Policy: email address (needs JavaScript) |
| AS49434 FBW Networks | website | – | No public contact |
| AS49592 Pipe Networks LTD | website | – | No public contact |
| AS51154 pCloud | website | – | No public contact |
| AS51202 NUXOA GmbH | website | – | Technical: email address (needs JavaScript) |
| AS51265 Mass Response / spusu | website | – | No public contact |
| AS56381 level66.network | website | – | No public contact |
| AS58212 Dataforest | website | – | No public contact |
| AS61955 ColocationIX | website | – | No public contact |
| AS64457 Matteo Fruhwald trading as PipeHost e.U. | website | – | No public contact |
| AS198037 SPACECORE SOLUTION LTD | website | – | NOC: email address (needs JavaScript) |
| AS200462 Lennart Seitz trading as ETH-Services | website | – | NOC: email address (needs JavaScript) |
| AS203446 SMARTNET Germany GmbH | website | – | No public contact |
| AS203861 ServerExpress | website | – | NOC: email address (needs JavaScript) |
| AS205112 PHILUNET GmbH | website | – | Policy: email address (needs JavaScript) |
| AS205689 Whatbox NL | website | – | No public contact |
| AS205848 Server-Network Pohl | website | – | No public contact |
| AS206226 Little Orbit | IX-F and website | 185.1.240.180 2001:7f8:12a::180 10G |
No public contact |
| AS206272 bluvisio | website | – | No public contact |
| AS208024 Alpenhost | website | – | Policy: email address (needs JavaScript) +43134244400 |
| AS209824 GS Webservices | website | – | No public contact |
| AS210644 Aéza | website | – | No public contact |
| AS213527 IT-adjutor | website | – | No public contact |
| AS214508 MANUBRAIBANT | IX-F and website | 185.1.240.57 2001:7f8:12a::57 10G |
No public contact |
| AS215046 LTBY | IX-F and website | 185.1.240.182 2001:7f8:12a::182 10G |
No public contact |
| AS215120 Evolus | website | – | NOC: email address (needs JavaScript) +436703082976 |
| AS215216 Druifje | website | – | No public contact |
| AS215787 TELE90 Telecom GmbH | website | – | NOC: email address (needs JavaScript) +4991147773100 |
| AS216063 TWENTYFOURFIRE | website | – | No public contact |
| AS396356 Latitude.sh AS396356 | website | – | No public contact |
Addresses or port speeds that differ (16)
PeeringDB against your IX-F export, for the 181 networks in both. Either the network's PeeringDB record or the export is out of date.
| Network | Problem | PeeringDB has | Your export has | Contact |
|---|---|---|---|---|
| AS16276 OVHcloud | Port speed differs | 100G | 200G | No public contact |
| AS25820 IT7 Networks | IPv6 address missing from PeeringDB | none | 2001:7f8:12a::138 | No public contact |
| AS34696 Mismelink Networks | Port speed differs | 100G | 10G | Policy: email address (needs JavaScript) |
| AS43350 NFOrce Internet Services :: 43350 | Port speed differs | 2 × 100G | 100G | No public contact |
| AS57797 SYSLEVEL | Port speed differs | 1G | 10G | No public contact |
| AS59642 Cherry Servers NL | IPv6 address missing from PeeringDB | none | 2001:7f8:12a::162 | No public contact |
| AS60068 CDN77 | Port speed differs | 100G | 200G | NOC: email address (needs JavaScript) +443308081648 |
| AS200052 Feral Hosting | IPv6 address missing from PeeringDB | none | 2001:7f8:12a::5 | Policy: email address (needs JavaScript) |
| AS203062 Alexandre Roux | IPv4 address missing from PeeringDB | none | 185.1.240.58 | No public contact |
| AS208915 HyperLXC Medical | IPv4 address missing from PeeringDB | none | 185.1.240.154 | No public contact |
| AS210667 Smishcraft Hosting | Port speed differs | 1G | 10G | No public contact |
| AS211826 ISTQSERVERS | Port speed differs | 300G | 200G | Policy: email address (needs JavaScript) |
| AS213438 colocatel-inc | IPv6 address missing from PeeringDB | none | 2001:7f8:12a::13 | No public contact |
| AS215248 215248 - Bastiaan Mathijs Brink | Port speed differs | 100G | 10G | Technical: email address (needs JavaScript) |
| AS215551 KeFF-IX - Sweden Internet Exchange | Port speed differs | 100G | 10G | NOC: email address (needs JavaScript) |
| AS216078 Trivox | Port speed differs | 100G | 10G | No public contact |
In PeeringDB, not on your lists (0)
Either your lists are missing these networks, or they've left and their PeeringDB record is out of date.
None.