Hopus: operator report
Paris, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France · PeeringDB 1320 · ixreport.com/ix/1320/report/
Members of Hopus that PeeringDB has wrong, from its website members list (59 networks, read 2026-10-08 18:46 UTC), against PeeringDB as of 2026-10-08 18:53 UTC. 33 networks to follow up; 10 with a public PeeringDB contact.
Contacts are the networks' public PeeringDB contacts: the peering (policy) contact where there is one, else technical, then NOC. Networks keep these themselves on PeeringDB.
On your lists, missing from PeeringDB (29)
These networks could add Hopus to their PeeringDB record. Networks with no PeeringDB record would need to create one first.
| Network | On your | Addresses | Contact |
|---|---|---|---|
| AS1273 Vodafone Global Network | website | – | No public contact |
| AS3215 Orange France | website | – | No public contact |
| AS3303 Swisscom | website | – | No public contact |
| AS3320 Deutsche Telekom | website | – | NOC: email address (needs JavaScript) +4969200605575email address (needs JavaScript) +49951883880 |
| AS4134 China Telecom | website | – | No public contact |
| AS4455 BSO | website | – | Policy: email address (needs JavaScript) |
| AS6461 Zayo | website | – | No public contact |
| AS6774 BICS | website | – | Policy: email address (needs JavaScript)email address (needs JavaScript) |
| AS6830 Liberty Global | website | – | Policy: email address (needs JavaScript) |
| AS8218 Zayo Europe | website | – | No public contact |
| AS9036 Neuronnexion | website | – | No public contact |
| AS12322 Free SAS | website | – | No public contact |
| AS15557 SFR Group | website | – | No public contact |
| AS25091 IP-Max SA | website | – | Technical: email address (needs JavaScript) |
| AS29169 Gandi | website | – | Policy: email address (needs JavaScript) +33170393755 |
| AS29222 Infomaniak Network SA | website | – | No public contact |
| AS30058 FDCServers.Net | website | – | No public contact |
| AS30781 Free Pro | website | – | Technical: email address (needs JavaScript) +33488006510 |
| AS30972 Bedrock | website | – | No public contact |
| AS39647 Redhosting | website | – | No public contact |
| AS39781 Diabolocom | website | – | No public contact |
| AS44994 IPeva | website | – | No public contact |
| AS50474 O2SWITCH | website | – | Technical: email address (needs JavaScript) +33444446040 |
| AS60362 alwaysdata | website | – | No public contact |
| AS64289 Macarne - AS64289 | website | – | NOC: email address (needs JavaScript) +14155234919 |
| AS197922 Techcrea Solutions | website | – | No public contact |
| AS209267 Velorum B.V. | website | – | No public contact |
| AS209523 HOPUS SERVICES | website | – | No public contact |
| AS215955 ALTEASYSTEMS | website | – | No public contact |
Addresses or port speeds that differ (0)
Hopus publishes no IX-F export we could read, so addresses and port speeds can't be compared.
In PeeringDB, not on your lists (4)
Either your lists are missing these networks, or they've left and their PeeringDB record is out of date.
| Network | In PeeringDB | Contact |
|---|---|---|
| AS32261 Subspace | 37.77.38.49 2a02:e5c:4:c::2 10G |
No public contact |
| AS44530 Hopus | 37.77.34.1 2a02:e5c:1::2 100G |
No public contact |
| AS202140 DIRECT INFO SERVICE | 37.77.38.25 37.77.36.21 2a02:e5c:4:12::2 2a02:e5c:2:10::2 2 × 1G |
NOC: email address (needs JavaScript) +33320091168 |
| AS205801 Synalabs | 37.77.36.27 2a02:e5c:2:14::2 1G |
No public contact |