A. H. SANTOS OLIVEIRA
AS268024
A. H. SANTOS OLIVEIRA - ME
2Exchanges
0On an exchange's list, not in PeeringDB
0In PeeringDB, not on the exchange's list
Cable/DSL/ISPType
OpenPeering policy
2Using the route servers
0Facilities in PeeringDB
Tools: Where can I peer with A. H. SANTOS OLIVEIRA? · Where should A. H. SANTOS OLIVEIRA peer next? · Compare A. H. SANTOS OLIVEIRA with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: A. H. SANTOS OLIVEIRA's PeeringDB record matches the member lists of the 2 exchanges we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 2 |
| Nov 18, 2026 | 2 |
| Nov 17, 2026 | 2 |
| Nov 16, 2026 | 2 |
| Nov 15, 2026 | 2 |
| Nov 14, 2026 | 2 |
| Nov 13, 2026 | 2 |
| Nov 12, 2026 | 2 |
| Nov 11, 2026 | 2 |
| Nov 10, 2026 | 2 |
| Nov 9, 2026 | 2 |
| Nov 8, 2026 | 2 |
| Nov 7, 2026 | 2 |
| Nov 6, 2026 | 2 |
| Nov 5, 2026 | 2 |
| Nov 4, 2026 | 2 |
| Nov 3, 2026 | 2 |
| Nov 2, 2026 | 2 |
| Nov 1, 2026 | 2 |
| Oct 31, 2026 | 2 |
| Oct 30, 2026 | 2 |
| Oct 29, 2026 | 2 |
| Oct 28, 2026 | 2 |
| Oct 27, 2026 | 2 |
| Oct 26, 2026 | 2 |
| Oct 25, 2026 | 2 |
| Oct 24, 2026 | 2 |
| Oct 23, 2026 | 2 |
| Oct 22, 2026 | 2 |
| Oct 21, 2026 | 2 |
| Oct 20, 2026 | 2 |
| Oct 19, 2026 | 2 |
| Oct 18, 2026 | 2 |
| Oct 17, 2026 | 2 |
| Oct 16, 2026 | 2 |
| Oct 15, 2026 | 2 |
| Oct 14, 2026 | 2 |
| Oct 13, 2026 | 2 |
| Oct 12, 2026 | 2 |
| Oct 11, 2026 | 2 |
| Oct 10, 2026 | 2 |
| Oct 9, 2026 | 2 |
| Oct 8, 2026 | 2 |
| Oct 7, 2026 | 2 |
| Oct 6, 2026 | 2 |
| Oct 5, 2026 | 2 |
| Oct 4, 2026 | 2 |
| Oct 3, 2026 | 2 |
Map
Where A. H. SANTOS OLIVEIRA's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| IX.br (PTT.br) Fortaleza Fortaleza/CE, Brazil | 20G | PeeringDB only | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 20G | PeeringDB only |
A. H. SANTOS OLIVEIRA lists no facilities in PeeringDB.