Fiber Networx Inc.
AS22873
Tools: Where can I peer with Fiber Networx Inc.? · Where should Fiber Networx Inc. peer next? · Compare Fiber Networx Inc. with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in Fiber Networx Inc.'s PeeringDB record, from what its exchanges publish: 1 at exchanges that look shut down. As of 2026-11-19 12:40 UTC.
Make the changes on Fiber Networx Inc.'s PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Exchanges that look shut down (1)
In PeeringDB, but these exchanges have fewer than two networks besides their operator: nobody to peer with, so they may have shut down. If an exchange is gone, delete its entry.
-
Only one outside network
IPv4 206.123.30.10 IPv6 2001:504:22:30::10 Speed 1000 Mbps (1G)
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 3 |
| Nov 18, 2026 | 3 |
| Nov 17, 2026 | 3 |
| Nov 16, 2026 | 3 |
| Nov 15, 2026 | 3 |
| Nov 14, 2026 | 3 |
| Nov 13, 2026 | 3 |
| Nov 12, 2026 | 3 |
| Nov 11, 2026 | 3 |
| Nov 10, 2026 | 3 |
| Nov 9, 2026 | 3 |
| Nov 8, 2026 | 3 |
| Nov 7, 2026 | 3 |
| Nov 6, 2026 | 3 |
| Nov 5, 2026 | 3 |
| Nov 4, 2026 | 3 |
| Nov 3, 2026 | 3 |
| Nov 2, 2026 | 3 |
| Nov 1, 2026 | 3 |
| Oct 31, 2026 | 3 |
| Oct 30, 2026 | 3 |
| Oct 29, 2026 | 3 |
| Oct 28, 2026 | 3 |
| Oct 27, 2026 | 3 |
| Oct 26, 2026 | 3 |
| Oct 25, 2026 | 3 |
| Oct 24, 2026 | 3 |
| Oct 23, 2026 | 3 |
| Oct 22, 2026 | 3 |
| Oct 21, 2026 | 3 |
| Oct 20, 2026 | 3 |
| Oct 19, 2026 | 3 |
| Oct 18, 2026 | 3 |
| Oct 17, 2026 | 3 |
| Oct 16, 2026 | 3 |
| Oct 15, 2026 | 3 |
| Oct 14, 2026 | 3 |
| Oct 13, 2026 | 3 |
| Oct 12, 2026 | 3 |
| Oct 11, 2026 | 3 |
| Oct 10, 2026 | 3 |
| Oct 9, 2026 | 3 |
| Oct 8, 2026 | 3 |
| Oct 7, 2026 | 3 |
| Oct 6, 2026 | 3 |
| Oct 5, 2026 | 3 |
| Oct 4, 2026 | 3 |
| Oct 3, 2026 | 3 |
Map
Where Fiber Networx Inc.'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
These exchanges have a switch in a facility where Fiber Networx Inc. lists itself in PeeringDB, but don't have Fiber Networx Inc. as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| Equinix AshburnAshburn, United States | 347 | |
| Equinix ChicagoChicago, United States | 257 | |
| TorIXToronto, Canada | 251 | |
| ONIXToronto, Canada | 207 | |
| NetIXSofia, Bulgaria | 204 | |
| BBIX US-WestWest Coast, United States | 87 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| Equinix Los AngelesLos Angeles, United States | 83 | |
| NVIXAshburn, United States | 78 | |
| ChIXChicago, United States | 73 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| MegaIX AshburnAshburn, United States | 49 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| MegaIX TorontoToronto, Canada | 16 | |
| DACS-IX EastWashington DC, United States | 15 | |
| Pacific WaveWest Coast, United States | 14 | |
| MegaIX ChicagoChicago, United States | 13 | |
| CANIX TorontoToronto, Canada | 10 | |
| Chicago Open PipesChicago, United States | 9 | |
| Digital Realty ChicagoChicago, United States | 7 | |
| Global Peer ExchangeWashington, United States | 6 | |
| FD-IX - ChicagoChicago, United States | 4 | |
| GNM-IX USNew York, United States | 4 |
Facilities (7)
The buildings Fiber Networx Inc. lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 0 of 9 | |
| Digital Realty CHI (350 E Cermak)Chicago | 0 of 6 | |
| Equinix LA1 - Los AngelesLos Angeles | 0 of 6 | |
| Telehouse Toronto (151 Front St West)Toronto | 0 of 4 | |
| Cologix TOR1Toronto | 0 of 3 | |
| 365 Data Centers Chicago (CH6)Chicago | 0 of 2 | |
| ixColoBuffalo | No exchange |