Cable Television Saiki Co.
AS131926
Cable Television Saiki Co., Ltd.
Tools: Where can I peer with Cable Television Saiki Co.? · Where should Cable Television Saiki Co. peer next? · Compare Cable Television Saiki Co. with another network
This network elsewhere: the registry history of AS131893-AS131992, the block AS131926 is in, on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in Cable Television Saiki Co.'s PeeringDB record, from what its exchanges publish: 1 to check. As of 2026-11-19 18:41 UTC.
Make the changes on Cable Television Saiki Co.'s PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Check these entries (1)
In PeeringDB, but on none of the exchange's own lists. If Cable Television Saiki Co. has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
IPv4 101.203.88.40 IPv6 – Speed 10000 Mbps (10G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 2 |
| Nov 18, 2026 | 2 |
| Nov 17, 2026 | 2 |
| Nov 16, 2026 | 2 |
| Nov 15, 2026 | 2 |
| Nov 14, 2026 | 2 |
| Nov 13, 2026 | 2 |
| Nov 12, 2026 | 2 |
| Nov 11, 2026 | 2 |
| Nov 10, 2026 | 2 |
| Nov 9, 2026 | 2 |
| Nov 8, 2026 | 2 |
| Nov 7, 2026 | 2 |
| Nov 6, 2026 | 2 |
| Nov 5, 2026 | 2 |
| Nov 4, 2026 | 2 |
| Nov 3, 2026 | 2 |
| Nov 2, 2026 | 2 |
| Nov 1, 2026 | 2 |
| Oct 31, 2026 | 2 |
| Oct 30, 2026 | 2 |
| Oct 29, 2026 | 2 |
| Oct 28, 2026 | 2 |
| Oct 27, 2026 | 2 |
| Oct 26, 2026 | 2 |
| Oct 25, 2026 | 2 |
| Oct 24, 2026 | 2 |
| Oct 23, 2026 | 2 |
| Oct 22, 2026 | 2 |
| Oct 21, 2026 | 2 |
| Oct 20, 2026 | 2 |
| Oct 19, 2026 | 2 |
| Oct 18, 2026 | 2 |
| Oct 17, 2026 | 2 |
| Oct 16, 2026 | 2 |
| Oct 15, 2026 | 2 |
| Oct 14, 2026 | 2 |
| Oct 13, 2026 | 2 |
| Oct 12, 2026 | 2 |
| Oct 11, 2026 | 2 |
| Oct 10, 2026 | 2 |
| Oct 9, 2026 | 2 |
| Oct 8, 2026 | 2 |
| Oct 7, 2026 | 2 |
| Oct 6, 2026 | 2 |
| Oct 5, 2026 | 2 |
| Oct 4, 2026 | 2 |
| Oct 3, 2026 | 2 |
Map
Where Cable Television Saiki Co.'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| BBIX Osaka Osaka, Japan | 10G | PeeringDB | |
| BBIX Tokyo Tokyo, Japan | 10G | PeeringDB only |
Cable Television Saiki Co. lists no facilities in PeeringDB.