Hamilton
New Zealand · metro area of about 220,000 people (2015)
Exchanges and facilities are placed in the Hamilton metro area by where their buildings are: the city and its commuting zone, as the European Commission's Global Human Settlement Layer maps it (functional urban areas, 2015 population). Its exchanges are the ones based here and the ones based elsewhere that list one of its buildings in PeeringDB (an extension switch or a remote site): a network here can join either. Unique networks counts each network once, however many of them it's on (0 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
Major content networks here (7)
Content networks on the area's exchanges, the most widely peered first.
- AS13335 Cloudflare · 361 exchanges worldwide
- AS20940 Akamai Technologies · 265 exchanges worldwide
- AS54113 Fastly, Inc. · 157 exchanges worldwide
- AS2906 Netflix · 114 exchanges worldwide
- AS19551 Thales/Imperva · 81 exchanges worldwide
- AS45950 Gareth Morgan Investments · 2 exchanges worldwide
- AS132919 WebSlice Limited · 1 exchanges worldwide
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
- None, or too few comparable markets to tell
Recruitment opportunities (37)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first. For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS55850 Mercury NZ | Cable/DSL/ISP | Open | 19 |
| AS45177 Devoli | NSP | Open | 16 |
| AS64073 Vetta Group | NSP | Open | 9 |
| AS9790 2degrees Next Gen | NSP | Open | 8 |
| AS56030 Voyager Internet | NSP | Selective | 8 |
| AS4049 Cello | NSP | Open | 6 |
| AS18119 ACSData | NSP | Open | 6 |
| AS45267 Lightwire Limited | Cable/DSL/ISP | Open | 6 |
| AS55785 ISP Limited / ISPCO - AS55785 | Cable/DSL/ISP | Open | 6 |
| AS17705 Inspire Net Limited | Cable/DSL/ISP | Open | 5 |
| AS23838 Atturra Managed Services - NZ | Cable/DSL/ISP | Open | 5 |
| AS24324 Kordia | Cable/DSL/ISP | Selective | 5 |
| AS133075 Telesmart | NSP | Open | 4 |
| AS151336 Verge | NSP | Open | 4 |
| AS18015 Fastcom Limited | NSP | Open | 3 |
| AS45809 InternetNZ Infrastructure | Non-Profit | Open | 3 |
| AS132692 VpsCity | NSP | Open | 3 |
| AS9245 Compass Communications Ltd | Cable/DSL/ISP | Open | 2 |
| AS56028 BTG Networks | NSP | Open | 2 |
| AS64095 Blue Reach Services | NSP | Open | 2 |
| AS132881 OmniNet Ltd | Cable/DSL/ISP | Open | 2 |
| AS136797 Turbo I.T Limited | Enterprise | Open | 2 |
| AS133370 TODD | Enterprise | Open | 1 |
| AS134359 PureLink | Cable/DSL/ISP | Open | 1 |
| AS9560 APE Route Servers | Route Server | 0 | |
| AS9876 NOW NZ | Cable/DSL/ISP | No | 0 |
| AS23655 2degrees | NSP | No | 0 |
| AS55948 ISP Limited / ISPCO - AS55948 - Dev ASN | Cable/DSL/ISP | Open | 0 |
| AS132174 Matrix Security Group Limited - AS132174 | Enterprise | Open | 0 |
| AS133043 Enhanced Solutions Ltd | Cable/DSL/ISP | Open | 0 |
| AS133090 Fusion Networks | NSP | Open | 0 |
| AS133096 Mothership | Open | 0 | |
| AS135023 Maximum Control Limited - AS135023 | Cable/DSL/ISP | Open | 0 |
| AS138189 Securecom | NSP | Selective | 0 |
| AS139861 CLOUDTORQUE | Enterprise | Open | 0 |
| AS150287 Tuatahi First Fibre | Enterprise | Selective | 0 |
| AS153979 Maximum Control Limited - AS153979 | Cable/DSL/ISP | Open | 0 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| Data Vault Hamilton Data CenterHamilton | 19 | APE |
| Datacom - Kapua Data Centre (Hamilton)Hamilton | 22 | None |
| Spark Hamilton ExchangeHamilton | 18 | None |
| Chorus Hamilton Exchange (HN)Hamilton | 6 | None |
| Chorus Frankton Exchange (FJN)Hamilton | 1 | None |