Who's on IX.br (PTT.br) Caruaru, by source
4 of 14 match: 4 in every source7 published by the exchange, not in PeeringDB3 in PeeringDB, not on the exchange's own lists
Members list on the website: https://ix.br/particip/cau, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | – | – | 4 |
| 10G | – | – | 2 |
| 100G | – | – | 1 |
Every port speed IX.br (PTT.br) Caruaru lists (we haven't found its price list), plus every speed members are connected at (from PeeringDB).
We couldn't find IX.br (PTT.br) Caruaru's port fees on its website.
How members connect
- In its IX-F export
- No IX-F export
- Facilities it lists
- 2 in PeeringDB
- Members with a building in Brazil
- 3 of the 3 members that list any building in PeeringDB (14 members in all)
- Members' countries
- 1 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | Website | PeeringDB |
|---|---|---|
| Nov 19, 2026 | 11 | 7 |
| Nov 18, 2026 | 11 | 7 |
| Nov 17, 2026 | 11 | 7 |
| Nov 16, 2026 | 11 | 7 |
| Nov 15, 2026 | 11 | 7 |
| Nov 14, 2026 | 11 | 7 |
| Nov 13, 2026 | 11 | 7 |
| Nov 12, 2026 | 11 | 7 |
| Nov 11, 2026 | 11 | 7 |
| Nov 10, 2026 | 11 | 7 |
| Nov 9, 2026 | 11 | 7 |
| Nov 8, 2026 | 11 | 7 |
| Nov 7, 2026 | 11 | 7 |
| Nov 6, 2026 | 11 | 7 |
| Nov 5, 2026 | 11 | 7 |
| Nov 4, 2026 | 11 | 7 |
| Nov 3, 2026 | 11 | 7 |
| Nov 2, 2026 | 11 | 7 |
| Nov 1, 2026 | 11 | 7 |
| Oct 31, 2026 | 11 | 7 |
| Oct 30, 2026 | 11 | 7 |
| Oct 29, 2026 | 11 | 7 |
| Oct 28, 2026 | 11 | 7 |
| Oct 27, 2026 | 11 | 7 |
| Oct 26, 2026 | 11 | 7 |
| Oct 25, 2026 | 11 | 7 |
| Oct 24, 2026 | 11 | 7 |
| Oct 23, 2026 | 11 | 7 |
| Oct 22, 2026 | 11 | 7 |
| Oct 21, 2026 | 11 | 7 |
| Oct 20, 2026 | 11 | 7 |
| Oct 19, 2026 | 11 | 7 |
| Oct 18, 2026 | 11 | 7 |
| Oct 17, 2026 | 11 | 7 |
| Oct 16, 2026 | 11 | 7 |
| Oct 15, 2026 | 11 | 7 |
| Oct 14, 2026 | 11 | 7 |
| Oct 13, 2026 | 11 | 7 |
| Oct 12, 2026 | 11 | 7 |
| Oct 11, 2026 | 11 | 7 |
| Oct 10, 2026 | 11 | 7 |
| Oct 9, 2026 | 11 | 7 |
| Oct 8, 2026 | 11 | 7 |
| Oct 7, 2026 | 11 | 7 |
| Oct 6, 2026 | 11 | 7 |
| Oct 5, 2026 | 11 | 7 |
| Oct 4, 2026 | – | 7 |
| Oct 3, 2026 | – | 7 |
| Oct 2, 2026 | – | 7 |
Traffic, last week
Show as a table
| Time | Traffic |
|---|---|
| Thu Nov 19, 12:00 UTC | 1 Gbps |
| Thu Nov 19, 06:06 UTC | 500 Mbps |
| Thu Nov 19, 00:12 UTC | 1.4 Gbps |
| Wed Nov 18, 18:19 UTC | 1.18 Gbps |
| Wed Nov 18, 12:00 UTC | 325 Mbps |
| Wed Nov 18, 06:06 UTC | 1.48 Gbps |
| Wed Nov 18, 00:12 UTC | 1.1 Gbps |
| Tue Nov 17, 18:19 UTC | 1.05 Gbps |
| Tue Nov 17, 12:00 UTC | 400 Mbps |
| Tue Nov 17, 06:06 UTC | 1.52 Gbps |
| Tue Nov 17, 00:12 UTC | 1.25 Gbps |
| Mon Nov 16, 18:19 UTC | 425 Mbps |
| Mon Nov 16, 12:00 UTC | 1.43 Gbps |
| Mon Nov 16, 06:06 UTC | 1.38 Gbps |
| Mon Nov 16, 00:12 UTC | 1.1 Gbps |
| Sun Nov 15, 18:19 UTC | 475 Mbps |
| Sun Nov 15, 12:00 UTC | 1.52 Gbps |
| Sun Nov 15, 06:06 UTC | 1.35 Gbps |
| Sun Nov 15, 00:12 UTC | 475 Mbps |
| Sat Nov 14, 18:19 UTC | 1.45 Gbps |
| Sat Nov 14, 12:00 UTC | 1.65 Gbps |
| Sat Nov 14, 06:06 UTC | 1.1 Gbps |
| Sat Nov 14, 00:12 UTC | 475 Mbps |
| Fri Nov 13, 18:19 UTC | 1.6 Gbps |
| Fri Nov 13, 12:00 UTC | 1.25 Gbps |
| Fri Nov 13, 06:06 UTC | 450 Mbps |
| Fri Nov 13, 00:12 UTC | 1.52 Gbps |
| Thu Nov 12, 18:19 UTC | 1.2 Gbps |
Daily peak over time
The highest point each day on the traffic graph IX.br (PTT.br) Caruaru publishes, for every complete day read.
Show as a table
| Date | Daily peak |
|---|---|
| Nov 18, 2026 | 1.7 Gbps |
| Nov 17, 2026 | 1.82 Gbps |
| Nov 16, 2026 | 1.73 Gbps |
| Nov 15, 2026 | 1.55 Gbps |
| Nov 14, 2026 | 2.02 Gbps |
| Nov 13, 2026 | 1.77 Gbps |
| Nov 12, 2026 | 1.88 Gbps |
| Nov 11, 2026 | 1.93 Gbps |
| Nov 10, 2026 | 1.68 Gbps |
| Nov 9, 2026 | 1.05 Gbps |
| Nov 8, 2026 | 2.17 Gbps |
| Nov 7, 2026 | 1.25 Gbps |
| Nov 6, 2026 | 1 Gbps |
| Nov 5, 2026 | 950 Mbps |
| Nov 4, 2026 | 1.4 Gbps |
| Nov 3, 2026 | 1 Gbps |
| Nov 2, 2026 | 875 Mbps |
| Nov 1, 2026 | 924 Mbps |
| Oct 31, 2026 | 1.11 Gbps |
| Oct 30, 2026 | 1.08 Gbps |
| Oct 29, 2026 | 1.26 Gbps |
| Oct 28, 2026 | 1.12 Gbps |
| Oct 27, 2026 | 1.09 Gbps |
| Oct 26, 2026 | 924 Mbps |
| Oct 25, 2026 | 1.05 Gbps |
| Oct 24, 2026 | 1.21 Gbps |
| Oct 23, 2026 | 1.21 Gbps |
| Oct 22, 2026 | 1.17 Gbps |
| Oct 21, 2026 | 1.24 Gbps |
| Oct 20, 2026 | 1.11 Gbps |
| Oct 19, 2026 | 1.05 Gbps |
| Oct 18, 2026 | 1.02 Gbps |
| Oct 17, 2026 | 2.2 Gbps |
| Oct 16, 2026 | 2.35 Gbps |
| Oct 15, 2026 | 3.8 Gbps |
| Oct 14, 2026 | 3.04 Gbps |
| Oct 13, 2026 | 2.52 Gbps |
| Oct 12, 2026 | 1.8 Gbps |
| Oct 11, 2026 | 1.72 Gbps |
| Oct 10, 2026 | 3.64 Gbps |
| Oct 9, 2026 | 3.45 Gbps |
| Oct 8, 2026 | 4.7 Gbps |
| Oct 7, 2026 | 3.4 Gbps |
| Oct 6, 2026 | 1.95 Gbps |
| Oct 5, 2026 | 2.9 Gbps |
| Oct 4, 2026 | 3.75 Gbps |
| Oct 3, 2026 | 2.4 Gbps |
| Oct 2, 2026 | 2.4 Gbps |
The exchange publishes its traffic only as a picture of a graph: this site measures the curve from it, on the graph's own scale, and checks it against the numbers printed under the graph.
Published by IX.br (PTT.br) Caruaru: source, read 2026-11-19 12:23 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Traffic stats
- ix.br/trafego/agregado/cau
- Status page
- status.ix.br/
- Technical
- noc@ix.br
- Policy
- info@ix.br
- Sales
- info@ix.br
- PeeringDB record
- Updated 2026-10-28
Peering LAN prefixes
- 200.219.140.0/24IPv4
- 2001:12f8:1:39::/64IPv6
Facilities (2)
- 1 Telecom CaruaruCaruaru
- BR.Digital Caruaru (CRU1)Caruaru
Route servers
10 networks have a session up with IX.br (PTT.br) Caruaru's route servers (3 more are configured but down), and 9 of them send routes: evidence they're really connected and peering, not just listed. Networks that only peer directly (bilaterally) don't show here. The routes column in the table below has each network's count.
From the public looking glass at lg.ix.br (rs1.caruaru.pe.ix.br (IPv4), rs1.caruaru.pe.ix.br (IPv6)), read 2026-11-18 18:37 UTC; one route server per address family, IPv4 and IPv6 counted together. How this is read
Data status
What the last update (every 6 hours) found for IX.br (PTT.br) Caruaru, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) No export URL listed in Euro-IX's IXPDB.
- Website search Found a member page on the website (checked 2026-11-17).
- Member list Read 2026-11-19 12:22 UTC from the web page.
- Member page 11 networks on https://ix.br/particip/cau (its AS-number column), read 2026-11-19.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass 10 sessions up (3 down) on rs1.caruaru.pe.ix.br (IPv4), rs1.caruaru.pe.ix.br (IPv6), read 2026-11-18 18:37 UTC from https://lg.ix.br.
Fix list
Networks where PeeringDB and what IX.br (PTT.br) Caruaru publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Published by the exchange, missing from PeeringDB (7)
These networks could add IX.br (PTT.br) Caruaru to their PeeringDB record.
Recent changes Search them
- Oct 5, 2026 WEBMember list now reading IX.br (PTT.br) Caruaru's website members list (11 members)
| AS14026 | NIC.br - SIMET | PeeringDB WebsiteNot in PeeringDB | ||
| AS14840 | BR.Digital | 200.219.140.9 | 10G | PeeringDB Website |
| AS20121 | NIC.br - SARA | 200.219.140.252 | 1G | PeeringDB Website |
| AS26162 | NIC.br - IX.br (PTT.br) MLPA Route Servers | 200.219.140.253 200.219.140.254 |
2 × 1G | PeeringDB Website |
| AS61580 | NIC.br - OpenCDN | 200.219.140.5 | 100G | PeeringDB Website |
| AS262901 | AS262901 | PeeringDB WebsiteNot in PeeringDB | ||
| AS263044 | NIC.br - IX.br (PTT.br) MLPA Looking Glass | 200.219.140.250 | 1G | PeeringDB Website |
| AS264288 | GNET PROVEDOR | PeeringDB WebsiteNot in PeeringDB | ||
| AS264420 | Jobson Luis Melo de Negreiros ME | PeeringDB WebsiteNot in PeeringDB | ||
| AS264595 | FALCAO NET PROVEDOR DE INTERNET LTDA | 200.219.140.12 | 5G | PeeringDB Website |
| AS264935 | CENTRALNET TELECOMUNICACOES LTDA - ME | 200.219.140.10 | 10G | PeeringDB Website |
| AS265311 | Bezerra Speed Internet | PeeringDB WebsiteNot in PeeringDB | ||
| AS266129 | LOCALLINK TELECOMUNICAÇÕES LTDA - ME | PeeringDB WebsiteNot in PeeringDB | ||
| AS266514 | Antonio J De Albuquerque ME | PeeringDB WebsiteNot in PeeringDB |