LINX LON2: operator report
London, United Kingdom · PeeringDB 321 · ixreport.com/ix/321/report/
Members of LINX LON2 that PeeringDB has wrong, from its IX-F export (298 networks, read 2026-10-08 20:54 UTC) and its website members list (298 networks, read 2026-10-08 20:54 UTC), against PeeringDB as of 2026-10-08 20:58 UTC. 185 networks to follow up; 37 with a public PeeringDB contact.
Contacts are the networks' public PeeringDB contacts: the peering (policy) contact where there is one, else technical, then NOC. Networks keep these themselves on PeeringDB.
On your lists, missing from PeeringDB (28)
These networks could add LINX LON2 to their PeeringDB record. Networks with no PeeringDB record would need to create one first.
| Network | On your | Addresses | Contact |
|---|---|---|---|
| AS2119 Telenor Norway | IX-F and website | 195.66.237.107 2001:7f8:4:1::847:1 40G |
No public contact |
| AS9140 Hyperneph | IX-F and website | 195.66.238.160 2001:7f8:4:1::23b4:1 1G |
No public contact |
| AS24637 WEBDISCOUNT | IX-F and website | 195.66.239.44 2001:7f8:4:1::603d:1 10G |
NOC: email address (needs JavaScript) +492512639300 |
| AS29527 Astutium Ltd | IX-F and website | 195.66.236.244 2001:7f8:4:1::7357:2 10G |
No PeeringDB record |
| AS34655 JWE S.a r.l. | IX-F and website | 195.66.236.210 2001:7f8:4:1::875f:1 10G |
No public contact |
| AS34746 Eaton Kaye Ltd | IX-F and website | 195.66.236.222 2001:7f8:4:1::87ba:1 10G |
No public contact |
| AS39498 LMAX Digital Exchange Limited | IX-F and website | 195.66.237.101 2001:7f8:4:1::9a4a:1 10G |
No PeeringDB record |
| AS41379 Nationwide Telephone Assistance Ltd | IX-F and website | 195.66.239.32 2001:7f8:4:1::a1a3:1 1G |
NOC: email address (needs JavaScript) |
| AS41484 NYnet | IX-F and website | 195.66.236.104 2001:7f8:4:1::a20c:1 1G |
No public contact |
| AS42009 AVR Group | IX-F and website | 195.66.236.78 2001:7f8:4:1::a419:1 1G |
No public contact |
| AS44123 Telavox | IX-F and website | 195.66.236.121 2001:7f8:4:1::ac5b:1 10G |
No public contact |
| AS49572 Fujitsu UK&I | IX-F and website | 195.66.236.50 2001:7f8:4:1::c1a4:1 10G |
No public contact |
| AS49758 Lloyds Bank plc | IX-F and website | 195.66.236.209 2001:7f8:4:1::c25e:1 1G |
No PeeringDB record |
| AS49823 Hastingwood Securities | IX-F and website | 195.66.236.128 2001:7f8:4:1::c29f:1 10G |
No public contact |
| AS58173 Nucleus VP Group | IX-F and website | 195.66.236.171 2001:7f8:4:1::e33d:1 10G |
No public contact |
| AS60819 Safenames Ltd | IX-F and website | 195.66.236.13 2001:7f8:4:1::ed93:1 10G |
No PeeringDB record |
| AS60981 Triangle Networks | IX-F and website | 195.66.236.69 2001:7f8:4:1::ee35:1 10G |
No PeeringDB record |
| AS62902 Ankr PBC | IX-F and website | 195.66.236.44 2001:7f8:4:1::f5b6:1 4G |
No PeeringDB record |
| AS204050 Yoti Ltd | IX-F and website | 195.66.236.51 2001:7f8:4:1::3:1d12:1 1G |
No public contact |
| AS205120 Addooco IT | IX-F and website | 195.66.236.47 2001:7f8:4:1::3:2140:1 10G |
No public contact |
| AS207652 BISAS | IX-F and website | 195.66.236.145 2001:7f8:4:1::3:2b24:1 500M |
No public contact |
| AS207784 HybrIT Services Ltd | IX-F and website | 195.66.239.251 2001:7f8:4:1:0:3:2ba8:1 10G |
No PeeringDB record |
| AS208833 MyComms | IX-F and website | 195.66.236.245 2001:7f8:4:1::3:2fc1:1 10G |
No public contact |
| AS210062 Barritel | IX-F and website | 195.66.236.22 2001:7f8:4:1::3:348e:1 10G |
No public contact |
| AS210627 Grayshott Gigabit Limited | IX-F and website | 195.66.239.218 2001:7f8:4:1:0:3:36c3:1 10G |
No PeeringDB record |
| AS211175 Caudata Limited t/a Gigapeak | IX-F and website | 195.66.236.5 2001:7f8:4:1::3:38e7:1 2G |
No PeeringDB record |
| AS211389 Briant Broadband Limited | IX-F and website | 195.66.236.120 2001:7f8:4:1::3:39bd:1 10G |
No public contact |
| AS212174 Jola Cloud Solutions Ltd | IX-F and website | 195.66.237.41 2001:7f8:4:1::3:3cce:1 4G |
No PeeringDB record |
Addresses or port speeds that differ (108)
PeeringDB against your IX-F export, for the 270 networks in both. Either the network's PeeringDB record or the export is out of date.
| Network | Problem | PeeringDB has | Your export has | Contact |
|---|---|---|---|---|
| AS2559 Visa International | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::9ff:1 | No public contact |
| AS4637 Telstra (International) | Port speed differs | 30G | 100G | No public contact |
| AS6447 RouteViews | Port speed differs | 1G | 10G | Policy: email address (needs JavaScript) |
| AS6894 KDDI Europe Ltd. | Port speed differs | 1G | 10G | No public contact |
| AS8282 Bink Group | Port speed differs | 10G | 2G | No public contact |
| AS8681 JT | Port speed differs | 20G | 100G | No public contact |
| AS8683 Nominet | Port speed differs | 2G | 10G | No public contact |
| AS8801 Rocket Fibre (AS8801) | Port speed differs | 20G | 10G | No public contact |
| AS12496 IDNet | Port speed differs | 30G | 100G | No public contact |
| AS12519 Fastnet | Port speed differs | 1G | 10G | No public contact |
| AS15766 Domicilium (IoM) Limited | Port speed differs | 1G | 10G | No public contact |
| AS16247 CG-Net | Port speed differs | 50G | 100G | No public contact |
| AS16303 IPSwitch Networks | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::3faf:1 | No public contact |
| AS16509 Amazon.com | Port speed differs | 400G | 500G | No public contact |
| AS17088 Currenex, Inc. | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::42c0:1 | No public contact |
| Port speed differs | 1G | 10G | ||
| AS20596 Future Publishing | IPv4 address missing from PeeringDB | 195.66.238.199 | 195.66.236.106 195.66.238.199 | No public contact |
| IPv6 address missing from PeeringDB | 2001:7f8:4:1::5074:1 | 2001:7f8:4:1::5074:1 2001:7f8:4:1::5074:2 | ||
| Port speed differs | 1G | 2 × 10G | ||
| AS23161 PhotoShelter, Inc. | Port speed differs | 4G | 10G | No public contact |
| AS23344 Disney Streaming Edge | Port speed differs | 2 × 300G | 2 × 100G | Policy: email address (needs JavaScript) |
| AS25180 Exponential-e | Port speed differs | 30G | 100G | No public contact |
| AS25460 The Networking People (TNP) | Port speed differs | 10G | 100G | No public contact |
| AS28757 Scotnet.co.uk Ltd | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::7055:1 | No public contact |
| Port speed differs | 1G | 10G | ||
| AS29006 PoBox Hosting Ltd | Port speed differs | 1G | 10G | No public contact |
| AS29446 CHUNKYCHIPS | Port speed differs | 1G | 10G | No public contact |
| AS29606 Borwood | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::73a6:1 | NOC: email address (needs JavaScript) +27876130002 |
| AS33164 Iristel | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::818c:1 | No public contact |
| AS34066 Telappliant | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::8512:1 | No public contact |
| AS34655 JWE S.a r.l. | Address belongs to another network in PeeringDB | 195.66.236.210 is AS50144 UNIMATRIX-AS | 195.66.236.210 | No public contact |
| Address belongs to another network in PeeringDB | 2001:7f8:4:1::875f:1 is AS50144 UNIMATRIX-AS | 2001:7f8:4:1::875f:1 | ||
| AS34790 TFM Networks | Port speed differs | 1G | 10G | Policy: email address (needs JavaScript) |
| AS34816 AEG Europe | Port speed differs | 4G | 10G | No public contact |
| AS35071 Xoom | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::88ff:1 | No public contact |
| Port speed differs | 1G | 10G | ||
| AS35228 O2 Broadband | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::899c:2 2001:7f8:4:1::899c:4 | No public contact |
| IPv4 address in PeeringDB, not in the export | 195.66.237.189 195.66.239.153 195.66.239.158 | 195.66.239.153 195.66.239.158 | ||
| Port speed differs | 3 × 20G | 2 × 100G | ||
| AS35551 Assimisis | Port speed differs | 1G | 10G | No public contact |
| AS35691 plan.com | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::8b6b:1 | No public contact |
| AS35834 CCP Games | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::8bfa:1 | No public contact |
| Port speed differs | 1G | 10G | ||
| AS36874 Cybersmart Ltd | IPv4 address missing from PeeringDB | 195.66.239.174 | 195.66.239.174 195.66.239.175 | No public contact |
| IPv6 address missing from PeeringDB | 2001:7f8:4:1::900a:1 | 2001:7f8:4:1::900a:1 2001:7f8:4:1::900a:2 | ||
| Port speed differs | 1G | 2 × 10G | ||
| AS37273 Bandwidth and Cloud Services Group | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::9199:1 | No public contact |
| AS37529 Gestor de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial | Port speed differs | 10G | 5G | Technical: email address (needs JavaScript) |
| AS37721 Virtual Technologies and Solutions | Port speed differs | 1G | 10G | No public contact |
| AS39208 I.P. Integration | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::9928:1 | No public contact |
| Port speed differs | 1G | 10G | ||
| AS39356 Avanti Broadband | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::99bc:1 | No public contact |
| AS42455 Wi-Manx Limited | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::a5d7:1 | No public contact |
| AS42473 Anexia | Port speed differs | 1G | 10G | NOC: email address (needs JavaScript) |
| AS43338 TSG Interactive Services Ltd | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::a94a:1 | No public contact |
| AS43519 Nominet Nameservers | Port speed differs | 2G | 10G | No public contact |
| AS44444 Forcepoint Cloud | Port speed differs | 20G | 100G | No public contact |
| AS44965 8x8 | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::afa5:1 | No public contact |
| AS47480 Blue Tiger Solutions | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::b978:1 | No public contact |
| AS47998 Oscar Music & Media | Port speed differs | 1G | 10G | Policy: email address (needs JavaScript) |
| AS48945 Open Fibre Networks | IPv6 address missing from PeeringDB | 2001:7f8:4:1::bf31:4 | 2001:7f8:4:1::bf31:3 2001:7f8:4:1::bf31:4 | No public contact |
| AS49415 VTSL Ltd | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::c107:1 | No public contact |
| Port speed differs | 1G | 10G | ||
| AS49490 Circlenet LLP | Port speed differs | 10G + 2G | 2 × 10G | No public contact |
| AS49572 Fujitsu UK&I | Address belongs to another network in PeeringDB | 195.66.236.50 is AS6779 Fujitsu Services | 195.66.236.50 | No public contact |
| AS51043 Aspire Technology Solutions | Port speed differs | 30G | 100G | No public contact |
| AS51409 sipsynergy | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::c8d1:1 | No public contact |
| AS51553 Telecom Plus | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::c961:2 2001:7f8:4:1::c961:4 | No public contact |
| IPv4 address in PeeringDB, not in the export | 195.66.236.9 195.66.236.216 195.66.236.248 | 195.66.236.9 195.66.236.216 | ||
| Port speed differs | 2G + 2 × 1G | 2G + 1G | ||
| AS51918 Cerberus Networks Ltd | Port speed differs | 1G | 10G | Technical: email address (needs JavaScript) +443452571335email address (needs JavaScript) +443452571335 |
| AS56990 Syscomm Limited | Port speed differs | 4G | 10G | No public contact |
| AS57463 NetIX Communications | Port speed differs | 100G | 50G | No public contact |
| AS58511 Swoop | Port speed differs | 1G | 10G | No public contact |
| AS59395 Southern Communications | Port speed differs | 100G | 30G | No public contact |
| AS59778 Synextra | Port speed differs | 1G | 4G | No public contact |
| AS59895 Binary Racks | Port speed differs | 100G | 2G | No public contact |
| AS59933 Sensical Services Ltd | Port speed differs | 1G | 10G | No public contact |
| AS60670 WideFM | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::ecfe:1 | No public contact |
| AS60800 Netwise Hosting Ltd | Port speed differs | 10G | 5G | No public contact |
| AS60868 Runtime Collective Ltd | Port speed differs | 1G | 10G | No public contact |
| AS61012 Livedrive Internet | Port speed differs | 10G | 20G | No public contact |
| AS61373 CTW | Port speed differs | 10G | 4G | No public contact |
| AS62163 IP River Limited | IPv6 address differs | 2001:7f8:4:1::3172:1 | 2001:7f8:4:1::f2d3:1 | No public contact |
| AS62167 Tismi | Port speed differs | 1G | 10G | No public contact |
| AS62227 CLOUDHELIX | Port speed differs | 1G | 10G | No public contact |
| AS62417 DIGITALK | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1::f3d1:1 | No public contact |
| AS150329 Sensor Dynamics Pty Ltd | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:2:4b39:1 | Technical: email address (needs JavaScript) +61387276000 |
| AS198554 8x8 Inc | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:79a:2 | No public contact |
| AS199286 Abtec Network Systems | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:a76:1 | No public contact |
| AS199775 Connexin Limited | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:c5f:1 | NOC: email address (needs JavaScript) +441482428555 |
| AS200052 Feral Hosting | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:d74:1 | Policy: email address (needs JavaScript) |
| AS201277 Eloquent Technologies Ltd | Port speed differs | 1G | 10G | No public contact |
| AS201864 EdgeConnect | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:1488:1 | No public contact |
| AS202596 G.Network Communications | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:1764:1 | No public contact |
| AS203582 M-Tech Systems Ltd | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:1b3e:1 | Technical: email address (needs JavaScript) +441323400925 |
| Port speed differs | 1G | 10G | ||
| AS203724 Skyhigh Security AS203724 | Port speed differs | 30G | 100G | NOC: email address (needs JavaScript) +4952518717099 |
| AS203851 CSD Network Services Ltd | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:1c4b:1 | No public contact |
| Port speed differs | 4G | 10G | ||
| AS204089 Apollo Duck Media | Port speed differs | 2G | 10G | No public contact |
| AS204222 Her Majesty's Revenue and Customs | IPv4 address in PeeringDB, not in the export | 195.66.237.237 195.66.239.45 195.66.239.49 | 195.66.237.237 195.66.239.45 | No public contact |
| IPv6 address in PeeringDB, not in the export | 2001:7f8:4:1:0:3:1dbe:1 2001:7f8:4:1:0:3:1dbe:2 2001:7f8:4:1:0:3:1dbe:3 | 2001:7f8:4:1:0:3:1dbe:1 2001:7f8:4:1:0:3:1dbe:3 | ||
| Port speed differs | 2 × 20G + 10G | 2 × 20G | ||
| AS204264 Pure IP | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:1de8:1 | No public contact |
| Port speed differs | 100M | 1G | ||
| AS204558 Odyssey Systems Ltd | Port speed differs | 1G | 10G | No public contact |
| AS204598 Village Networks | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:1f36:1 | No public contact |
| AS205272 Skyhigh Security AS205272 | Port speed differs | 30G | 100G | No public contact |
| AS206347 Wessex Internet | Port speed differs | 1G | 10G | No public contact |
| AS206626 PSD Group | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:2722:1 | No public contact |
| Port speed differs | 4G | 10G | ||
| AS206999 Oakford Internet Services | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:2897:1 | Policy: email address (needs JavaScript) |
| AS208621 LogicForge Limited | Port speed differs | 10G | 4G | No public contact |
| AS208636 SDC Hosting and Support | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:2efc:1 | Policy: email address (needs JavaScript) +441206239570 |
| Port speed differs | 1G | 2G | ||
| AS209326 Colchester Amphora Trading | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:31ae:1 | Policy: email address (needs JavaScript) |
| AS209505 Unchained ISP AS209505 | Port speed differs | 4G | 10G | Policy: email address (needs JavaScript) |
| AS210258 Wildanet | Port speed differs | 100G | 30G | No public contact |
| AS211175 Caudata Limited t/a Gigapeak | Address belongs to another network in PeeringDB | 195.66.236.5 is AS397601 Catchpoint | 195.66.236.5 | No PeeringDB record |
| AS211501 High Tide Group | Port speed differs | 1G | 2G | No public contact |
| AS212396 FyfeWeb Hosting | Port speed differs | 10G | 4G | No public contact |
| AS215000 CountryConnect | Port speed differs | 4G | 10G | No public contact |
| AS215248 215248 - Bastiaan Mathijs Brink | IPv4 address in PeeringDB, not in the export | 195.66.236.118 195.66.237.1 | 195.66.237.1 | Technical: email address (needs JavaScript) |
| IPv6 address in PeeringDB, not in the export | 2001:7f8:4:1:0:3:48d0:1 2001:7f8:4:1:0:3:48d0:2 | 2001:7f8:4:1:0:3:48d0:2 | ||
| Port speed differs | 2 × 2G | 2G | ||
| AS215262 Cloud Nord Limited | Port speed differs | 10G | 4G | Technical: email address (needs JavaScript) |
| AS215638 Cilix Limited | Port speed differs | 30G | 40G | No public contact |
| AS215981 X-Fibre | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:3:4bad:1 | No public contact |
| Port speed differs | 10.24G | 10G | ||
| AS216096 SECUREPEAK | Address belongs to another network in PeeringDB | 195.66.237.22 is AS25061 Associated Networks (UK) Ltd | 195.66.237.22 | Technical: email address (needs JavaScript) +376641958 |
| AS395505 iManage | IPv6 address missing from PeeringDB | none | 2001:7f8:4:1:0:6:8f1:1 | NOC: email address (needs JavaScript) +13126677000 |
| Port speed differs | 8G | 4G | ||
| AS396356 Latitude.sh AS396356 | Port speed differs | 30G | 100G | No public contact |
In PeeringDB, not on your lists (49)
Either your lists are missing these networks, or they've left and their PeeringDB record is out of date.
| Network | In PeeringDB | Contact |
|---|---|---|
| AS1273 Vodafone Global Network | 195.66.236.182 2001:7f8:4:1::4f9:1 10G |
No public contact |
| AS2134 Santander Global Technology and Operations, S.L. | 195.66.238.12 1G |
NOC: email address (needs JavaScript) +34912893500 |
| AS3741 NTT DATA, IS, South Africa | 195.66.236.198 2001:7f8:4:1::e9d:1 20G |
Policy: email address (needs JavaScript) +27115750055 |
| AS5459 LINX Route Collectors | 195.66.236.254 2001:7f8:4:1::1553:1 1G |
No public contact |
| AS6779 Fujitsu Services | 195.66.236.50 2001:7f8:4:1::1a7b:1 10G |
No public contact |
| AS7489 HostUS | 195.66.238.212 2001:7f8:4:1::1d41:1 1G |
No public contact |
| AS7850 CityLink Telecommunications NM, LLC | 195.66.238.57 2001:7f8:4:1::1eaa:1 1G |
No public contact |
| AS8714 LINX Route Servers | 195.66.237.231 195.66.237.230 2001:7f8:4:1::220a:1 2001:7f8:4:1::220a:2 2 × 10G |
No public contact |
| AS8943 Jump Networks | 195.66.236.34 2001:7f8:4:1::22ef:1 15G |
No public contact |
| AS16353 Merula Limited | 195.66.236.143 2001:7f8:4:1::3fe1:1 10G |
No public contact |
| AS20804 EXATEL SA | 195.66.239.40 2001:7f8:4:1::5144:1 1G |
No public contact |
| AS21099 GAME Retail Ltd. | 195.66.236.162 10G |
No public contact |
| AS22363 Powerhouse Management, Inc. | 195.66.237.71 1G |
No public contact |
| AS23028 Team Cymru | 195.66.237.217 2001:7f8:4:1::59f4:1 10G |
No public contact |
| AS23393 NuCDN | 195.66.237.105 2001:7f8:4:1::5b61:1 10G |
No public contact |
| AS25061 Associated Networks (UK) Ltd | 195.66.237.22 2001:7f8:4:1::61e5:2 10G |
No public contact |
| AS28716 Retelit Spa | 195.66.239.25 2001:7f8:4:1::702c:1 1G |
No public contact |
| AS35180 BroadSoft HIPCOM Ltd | 195.66.238.221 1G |
No public contact |
| AS35437 Zone Broadband | 195.66.236.178 2001:7f8:4:1::8a6d:1 10G |
NOC: email address (needs JavaScript) +443301359663 |
| AS38808 NIGSUN | 195.66.239.33 2001:7f8:4:1::9798:1 1G |
No public contact |
| AS39179 Nasstar South Ltd | 195.66.238.29 2001:7f8:4:1::990b:1 2G |
No public contact |
| AS43545 Teledata UK Ltd | 195.66.236.195 2001:7f8:4:1::aa19:1 1G |
No public contact |
| AS44646 Gamesys Ltd. | 195.66.238.211 195.66.238.155 10G + 1G |
No public contact |
| AS47704 Academia | 195.66.238.72 2001:7f8:4:1::ba58:1 10G |
No public contact |
| AS49375 No One Internet | 195.66.236.36 2001:7f8:4:1::c0df:1 3G |
No public contact |
| AS50144 UNIMATRIX-AS | 195.66.236.210 2001:7f8:4:1::875f:1 10G |
No public contact |
| AS50489 Ori Global Edge | 195.66.236.112 2001:7f8:4:1::c539:1 1G |
No public contact |
| AS50823 PBX Hosting Ltd | 195.66.238.15 1G |
NOC: email address (needs JavaScript) +44207099930 |
| AS51603 ACME Internet Ltd | 195.66.237.59 2001:7f8:4:1::c993:1 1G |
Policy: email address (needs JavaScript) |
| AS51782 VONEUS - AS51782 | 195.66.237.38 2001:7f8:4:1::ca46:1 1G |
No public contact |
| AS59410 Barrtec Ltd | 195.66.239.1 2001:7f8:4:1::e812:1 1G |
No public contact |
| AS59659 Securus Communications | 195.66.239.179 2001:7f8:4:1::e90b:1 5G |
No public contact |
| AS59701 Lytzen IT | 195.66.239.55 2001:7f8:4:1::e935:1 1G |
Technical: email address (needs JavaScript) |
| AS60157 Antheus Telecom Ltd | 195.66.238.175 2001:7f8:4:1::eafd:1 1G |
No public contact |
| AS61081 Defaultroute | 195.66.238.131 2001:7f8:4:1::ee99:1 10G |
NOC: email address (needs JavaScript) +441612414600 |
| AS64271 rixCloud, Inc. | 195.66.237.77 1G |
NOC: email address (needs JavaScript) +13049000084email address (needs JavaScript) +12133734381 |
| AS198722 TxRx Communications | 195.66.238.68 2001:7f8:4:1:0:3:842:1 1G |
No public contact |
| AS199204 WebMate | 195.66.238.24 2001:7f8:4:1:0:3:a24:1 10G |
No public contact |
| AS199481 K3 Hosting | 195.66.237.111 1G |
No public contact |
| AS202294 Netlojik Bilgi Teknolojileri | 195.66.237.18 2001:7f8:4:1:0:3:1636:1 4G |
No public contact |
| AS202867 Sugarnet Limited | 195.66.239.68 1G |
Policy: email address (needs JavaScript) |
| AS205402 Imerja | 195.66.236.239 2001:7f8:4:1:0:3:225a:1 1G |
No public contact |
| AS205917 SAS Global Communications | 195.66.239.134 1G |
Technical: email address (needs JavaScript) |
| AS207456 Pangea Connected | 195.66.236.191 10G |
NOC: email address (needs JavaScript) +448004704070 |
| AS211393 Vitrifi AS211393 | 195.66.236.6 2001:7f8:4:1:0:3:39c1:1 10G |
Policy: email address (needs JavaScript) |
| AS212175 Stelia | 195.66.236.32 2001:7f8:4:1:0:3:3ccf:1 100G |
Technical: email address (needs JavaScript) +442031510644email address (needs JavaScript) +442031510644 |
| AS212232 BGP.Tools Route Collector | 195.66.236.149 2001:7f8:4:1:0:3:3d08:1 2G |
No public contact |
| AS327756 Airtel Chad | 195.66.238.139 2001:7f8:4:1:0:5:4c:1 10.24G |
No public contact |
| AS397601 Catchpoint | 195.66.236.5 2001:7f8:4:1:0:6:1121:1 1G |
Policy: email address (needs JavaScript) |