CHC-IX (Christchurch NZ)
New Zealand Internet Exchange, Christchurch
Christchurch, New Zealand · Asia Pacific
Operated by New Zealand Internet Exchange Inc.
Who's on CHC-IX (Christchurch NZ), by source
All 16 match: 16 in every source
IX-F export: https://portal.ix.nz/api/participants.json, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 10G | – | – | 12 |
| 40G | – | – | 1 |
| 100G | – | – | 1 |
Every port speed CHC-IX (Christchurch NZ) lists (we haven't found its price list), plus every speed members are connected at (from its IX-F export).
We couldn't find CHC-IX (Christchurch NZ)'s port fees on its website.
How members connect
- In its IX-F export
- 0 by tunnel, 2 on a physical port, 14 not given
- Facilities it lists
- 2 in PeeringDB
- Members with a building in New Zealand
- 15 of the 15 members that list any building in PeeringDB (16 members in all)
- Members' countries
- 2 (where their organizations are, in PeeringDB)
Members over time
IX-FPeeringDB
Show as a table
| Date | IX-F | PeeringDB |
|---|---|---|
| Nov 19, 2026 | 16 | 16 |
| Nov 18, 2026 | 16 | 16 |
| Nov 17, 2026 | 16 | 16 |
| Nov 16, 2026 | 16 | 16 |
| Nov 15, 2026 | 16 | 16 |
| Nov 14, 2026 | 16 | 16 |
| Nov 13, 2026 | 16 | 16 |
| Nov 12, 2026 | 16 | 16 |
| Nov 11, 2026 | 16 | 16 |
| Nov 10, 2026 | 16 | 16 |
| Nov 9, 2026 | 16 | 16 |
| Nov 8, 2026 | 16 | 16 |
| Nov 7, 2026 | 16 | 16 |
| Nov 6, 2026 | 16 | 16 |
| Nov 5, 2026 | 16 | 16 |
| Nov 4, 2026 | 16 | 16 |
| Nov 3, 2026 | 16 | 16 |
| Nov 2, 2026 | 16 | 16 |
| Nov 1, 2026 | 16 | 16 |
| Oct 31, 2026 | 16 | 16 |
| Oct 30, 2026 | 16 | 16 |
| Oct 29, 2026 | 16 | 16 |
| Oct 28, 2026 | 16 | 16 |
| Oct 27, 2026 | 16 | 16 |
| Oct 26, 2026 | 16 | 16 |
| Oct 25, 2026 | 16 | 16 |
| Oct 24, 2026 | 16 | 16 |
| Oct 23, 2026 | 16 | 16 |
| Oct 22, 2026 | 16 | 16 |
| Oct 21, 2026 | 16 | 16 |
| Oct 20, 2026 | 16 | 16 |
| Oct 19, 2026 | 16 | 16 |
| Oct 18, 2026 | 16 | 16 |
| Oct 17, 2026 | 16 | 16 |
| Oct 16, 2026 | 16 | 16 |
| Oct 15, 2026 | 16 | 16 |
| Oct 14, 2026 | 16 | 16 |
| Oct 13, 2026 | 16 | 16 |
| Oct 12, 2026 | 16 | 16 |
| Oct 11, 2026 | 16 | 16 |
| Oct 10, 2026 | 16 | 16 |
| Oct 9, 2026 | 16 | 16 |
| Oct 8, 2026 | 16 | 16 |
| Oct 7, 2026 | 16 | 16 |
| Oct 6, 2026 | 16 | 16 |
| Oct 5, 2026 | 16 | 16 |
| Oct 4, 2026 | 16 | 16 |
| Oct 3, 2026 | 16 | 16 |
| Oct 2, 2026 | – | 16 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Traffic stats
- metrics.ix.nz/
- Technical
- peering@ix.nz
- Policy
- peering@ix.nz
- PeeringDB record
- Updated 2020-03-10
Peering LAN prefixes
- 103.94.93.0/24IPv4
- 2001:dee:8000:2::/64IPv6
Facilities (2)
- Computer Concepts Limited (CCL) Christchurch DCChristchurch
- Spark Christchurch ExchangeChristchurch
Data status
What the last update (every 6 hours) found for CHC-IX (Christchurch NZ), step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) https://portal.ix.nz/api/participants.json
- Website search Searched the website (checked 2026-11-17).
- Member list Read 2026-11-19 12:22 UTC from the IX-F export.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Addresses and port speeds
Each network's IP addresses and port speed in PeeringDB, against CHC-IX (Christchurch NZ)'s IX-F export, for the 16 networks in both. They all match.
| AS4049 | Cello | 103.94.93.7 | 10G | PeeringDB IX-F |
| AS9500 | One New Zealand Ltd. | 103.94.93.10 | 10G | PeeringDB IX-F |
| AS9790 | 2degrees Next Gen | 103.94.93.3 | 40G | PeeringDB IX-F |
| AS13335 | Cloudflare | 103.94.93.8 | 20G | PeeringDB IX-F |
| AS23838 | Atturra Managed Services - NZExchange lists it as “Plan B Group” | 103.94.93.6 | 10G | PeeringDB IX-F |
| AS24324 | Kordia | 103.94.93.15 | 10G | PeeringDB IX-F |
| AS38022 | REANNZ | 103.94.93.12 | 10G | PeeringDB IX-F |
| AS45177 | Devoli | 103.94.93.18 | 100G | PeeringDB IX-F |
| AS45267 | Lightwire Limited | 103.94.93.4 | 10G | PeeringDB IX-F |
| AS45637 | UniFone New Zealand | 103.94.93.9 | 10G | PeeringDB IX-F |
| AS54113 | Fastly, Inc. | 103.94.93.16 103.94.93.17 |
2 × 10G | PeeringDB IX-F |
| AS55850 | Mercury NZ | 103.94.93.14 | 30G | PeeringDB IX-F |
| AS56030 | Voyager Internet | 103.94.93.11 | 10G | PeeringDB IX-F |
| AS63830 | NZIX Route ServersExchange lists it as “AS63830 Route Servers” | 103.94.93.1 103.94.93.254 |
2 × 10G | PeeringDB IX-F |
| AS64073 | Vetta GroupExchange lists it as “Vetta Online Ltd” | 103.94.93.2 | 10G | PeeringDB IX-F |
| AS137409 | Global Secure Layer | 103.94.93.19 | 10G | PeeringDB IX-F |
No networks match.