Star Broadband Services (I) Pvt. Ltd.
AS38571
Tools: Where can I peer with Star Broadband Services (I) Pvt. Ltd.? · Where should Star Broadband Services (I) Pvt. Ltd. peer next? · Compare Star Broadband Services (I) Pvt. Ltd. with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to compare: none of Star Broadband Services (I) Pvt. Ltd.'s exchanges publish a member list we could read this time.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Star Broadband Services (I) Pvt. Ltd.'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Extreme IX Delhi Delhi, India | 10G | PeeringDB |
These exchanges have a switch in a facility where Star Broadband Services (I) Pvt. Ltd. lists itself in PeeringDB, but don't have Star Broadband Services (I) Pvt. Ltd. as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| NIXI DelhiDelhi, India | 114 | |
| DE-CIX DelhiDelhi, India | 109 | |
| ANI-IX DelhiDelhi, India | 30 | |
| MX-IX DelhiDelhi, India | 9 | |
| Insta-IX DelhiDelhi, India | 8 | |
| Fiblib Digital NetworksNew Delhi, India | 4 |
Facilities (4)
The buildings Star Broadband Services (I) Pvt. Ltd. lists in PeeringDB, and how many of the exchanges in each it's on.
| Sify Greenfort - NoidaNoida | 1 of 7 | |
| TATA Communications GK1New Delhi | 1 of 6 | |
| TATA Communications DelhiNew Delhi | 1 of 5 | |
| Star Broadband Datacentre DelhiNew Delhi | No exchange |