Tesuco Telecommunications
AS327808
This network has no PeeringDB record; it was found on exchanges' own member lists.
Tools: Where can I peer with Tesuco Telecommunications? · Where should Tesuco Telecommunications peer next? · Compare Tesuco Telecommunications with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in Tesuco Telecommunications's PeeringDB record, from what its exchanges publish: 1 to add. As of 2026-11-19 12:40 UTC.
AS327808 has no PeeringDB record. Create one (register, then request the network for your organisation) before adding these exchanges.
Add these exchanges (1)
On the exchange's own member list, but not in Tesuco Telecommunications's PeeringDB record. Add one entry per connection with these values.
-
NAPAfrica IX Johannesburg Johannesburg, South Africa · PeeringDB 592From its IX-F export and website members list
2 connections, so 2 entries:
IPv4 196.60.8.136 IPv6 2001:43f8:6d0::136 Speed 20000 Mbps (20G) RS peer Yes IPv4 196.60.8.163 IPv6 2001:43f8:6d0::163 Speed 20000 Mbps (20G) RS peer Yes PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Tesuco Telecommunications's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| NAPAfrica IX Johannesburg Johannesburg, South Africa | 2 × 20G | Not in PeeringDB |