ECONOCABLE MEDIA S.A.C.
AS262253 · ECONOCABLE
Tools: Where can I peer with ECONOCABLE MEDIA S.A.C.? · Where should ECONOCABLE MEDIA S.A.C. peer next? · Compare ECONOCABLE MEDIA S.A.C. with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to compare: none of ECONOCABLE MEDIA S.A.C.'s exchanges publish a member list we could read this time.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where ECONOCABLE MEDIA S.A.C.'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| PIT - Peru - Lima Lima, Peru | 100G | PeeringDB |
These exchanges have a switch in a facility where ECONOCABLE MEDIA S.A.C. lists itself in PeeringDB, but don't have ECONOCABLE MEDIA S.A.C. as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| NetIXSofia, Bulgaria | 204 | |
| JumboIX PeruLima, Peru | 27 | |
| IXP AndeSpark - PerúLima - Huancayo - Huanuco, Peru | 7 | |
| PIT Lima - PIT ChileLima, Peru | 3 |
Facilities (4)
The buildings ECONOCABLE MEDIA S.A.C. lists in PeeringDB, and how many of the exchanges in each it's on.
| Cirion Lima - LIM1Santiago de Surco | 1 of 5 | |
| Equinix LM1 - LimaSantiago de Surco | 1 of 3 | |
| Telxius Lima DCLurin | 1 of 1 | |
| Telefónica Data Center (TIC Monterrico) PeruLima | No exchange |