AS21227
AS21227
This network has no PeeringDB record; it was found on exchanges' own member lists.
Tools: Where can I peer with AS21227? · Where should AS21227 peer next? · Compare AS21227 with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in AS21227's PeeringDB record, from what its exchanges publish: 1 to add. As of 2026-11-19 12:40 UTC.
AS21227 has no PeeringDB record. Create one (register, then request the network for your organisation) before adding these exchanges.
Add these exchanges (1)
On the exchange's own member list, but not in AS21227's PeeringDB record. Add one entry per connection with these values.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 2 |
| Oct 12, 2026 | 2 |
| Oct 11, 2026 | 2 |
| Oct 10, 2026 | 2 |
| Oct 9, 2026 | 2 |
| Oct 8, 2026 | 2 |
| Oct 7, 2026 | 2 |
| Oct 6, 2026 | 2 |
| Oct 5, 2026 | 2 |
| Oct 4, 2026 | 2 |
| Oct 3, 2026 | 2 |
Map
Where AS21227's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| SOLIX MTU1500 Stockholm, Sweden | Not in PeeringDB |