I4W - Web Solutions, Lda
AS204094 · Innov4Web
2Exchanges
0On an exchange's list, not in PeeringDB
0In PeeringDB, not on the exchange's list
ContentType
OpenPeering policy
2Using the route servers
3Facilities in PeeringDB
Tools: Where can I peer with I4W - Web Solutions, Lda? · Where should I4W - Web Solutions, Lda peer next? · Compare I4W - Web Solutions, Lda with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: I4W - Web Solutions, Lda's PeeringDB record matches the member lists of the 2 exchanges we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 2 |
| Nov 18, 2026 | 2 |
| Nov 17, 2026 | 2 |
| Nov 16, 2026 | 2 |
| Nov 15, 2026 | 2 |
| Nov 14, 2026 | 2 |
| Nov 13, 2026 | 2 |
| Nov 12, 2026 | 2 |
| Nov 11, 2026 | 2 |
| Nov 10, 2026 | 2 |
| Nov 9, 2026 | 2 |
| Nov 8, 2026 | 2 |
| Nov 7, 2026 | 2 |
| Nov 6, 2026 | 2 |
| Nov 5, 2026 | 2 |
| Nov 4, 2026 | 2 |
| Nov 3, 2026 | 2 |
| Nov 2, 2026 | 2 |
| Nov 1, 2026 | 2 |
| Oct 31, 2026 | 2 |
| Oct 30, 2026 | 2 |
| Oct 29, 2026 | 2 |
| Oct 28, 2026 | 2 |
| Oct 27, 2026 | 2 |
| Oct 26, 2026 | 2 |
| Oct 25, 2026 | 2 |
| Oct 24, 2026 | 2 |
| Oct 23, 2026 | 2 |
| Oct 22, 2026 | 2 |
| Oct 21, 2026 | 2 |
| Oct 20, 2026 | 2 |
| Oct 19, 2026 | 2 |
| Oct 18, 2026 | 2 |
| Oct 17, 2026 | 2 |
| Oct 16, 2026 | 2 |
| Oct 15, 2026 | 2 |
| Oct 14, 2026 | 2 |
| Oct 13, 2026 | 2 |
| Oct 12, 2026 | 2 |
| Oct 11, 2026 | 2 |
| Oct 10, 2026 | 2 |
| Oct 9, 2026 | 2 |
| Oct 8, 2026 | 2 |
| Oct 7, 2026 | 2 |
| Oct 6, 2026 | 2 |
| Oct 5, 2026 | 2 |
| Oct 4, 2026 | 2 |
| Oct 3, 2026 | 2 |
Map
Where I4W - Web Solutions, Lda's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| GigaPIX - LAN 1 Lisbon, Portugal | 100G | Both | |
| GigaPIX - LAN 2 Lisbon, Portugal | 10G | Both |
Facilities (3)
The buildings I4W - Web Solutions, Lda lists in PeeringDB, and how many of the exchanges in each it's on.
| FCCN Lisbon - SE03Lisbon | 2 of 2 | |
| FCCN Lisbon - SE06Lisbon | 2 of 2 | |
| ONI Telecom Lisbon MatinhaLisbon | No exchange |