Omni Fiber AS15081
AS15081
Omni Fiber
Tools: Where can I peer with Omni Fiber AS15081? · Where should Omni Fiber AS15081 peer next? · Compare Omni Fiber AS15081 with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: Omni Fiber AS15081's PeeringDB record matches the member lists of the 2 exchanges we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 3 |
| Nov 18, 2026 | 3 |
| Nov 17, 2026 | 3 |
| Nov 16, 2026 | 3 |
| Nov 15, 2026 | 3 |
| Nov 14, 2026 | 3 |
| Nov 13, 2026 | 3 |
| Nov 12, 2026 | 3 |
| Nov 11, 2026 | 3 |
| Nov 10, 2026 | 3 |
| Nov 9, 2026 | 3 |
| Nov 8, 2026 | 3 |
| Nov 7, 2026 | 3 |
| Nov 6, 2026 | 3 |
| Nov 5, 2026 | 3 |
| Nov 4, 2026 | 3 |
| Nov 3, 2026 | 3 |
| Nov 2, 2026 | 3 |
| Nov 1, 2026 | 3 |
| Oct 31, 2026 | 3 |
| Oct 30, 2026 | 3 |
| Oct 29, 2026 | 3 |
| Oct 28, 2026 | 3 |
| Oct 27, 2026 | 3 |
| Oct 26, 2026 | 3 |
| Oct 25, 2026 | 3 |
| Oct 24, 2026 | 3 |
| Oct 23, 2026 | 3 |
| Oct 22, 2026 | 3 |
| Oct 21, 2026 | 3 |
| Oct 20, 2026 | 3 |
| Oct 19, 2026 | 3 |
| Oct 18, 2026 | 3 |
| Oct 17, 2026 | 3 |
| Oct 16, 2026 | 3 |
| Oct 15, 2026 | 3 |
| Oct 14, 2026 | 3 |
| Oct 13, 2026 | 3 |
| Oct 12, 2026 | 3 |
| Oct 11, 2026 | 3 |
| Oct 10, 2026 | 3 |
| Oct 9, 2026 | 3 |
| Oct 8, 2026 | 3 |
| Oct 7, 2026 | 3 |
| Oct 6, 2026 | 3 |
| Oct 5, 2026 | 3 |
| Oct 4, 2026 | 3 |
| Oct 3, 2026 | 3 |
Map
Where Omni Fiber AS15081's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
These exchanges have a switch in a facility where Omni Fiber AS15081 lists itself in PeeringDB, but don't have Omni Fiber AS15081 as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| Equinix ChicagoChicago, United States | 257 | |
| NetIXSofia, Bulgaria | 204 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| ChIXChicago, United States | 73 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX ChicagoChicago, United States | 13 | |
| Chicago Open PipesChicago, United States | 9 | |
| Digital Realty ChicagoChicago, United States | 7 | |
| Global Peer ExchangeWashington, United States | 6 | |
| FD-IX - OhioCleveland, Ohio, United States | 5 | |
| FD-IX - ChicagoChicago, United States | 4 |
Facilities (4)
The buildings Omni Fiber AS15081 lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix CH1/CH2/CH4 - ChicagoChicago | 0 of 9 | |
| Digital Realty CHI (350 E Cermak)Chicago | 0 of 6 | |
| Cologix COL1Columbus | 1 of 2 | |
| DataBank Pittsburgh (PIT1)Pittsburgh | 1 of 1 |