Jb Jain Broadband Solutions
AS139514 · JB JAIN BROADBAND
Jb Jain Broadband Solutions Private Limited
Tools: Where can I peer with Jb Jain Broadband Solutions? · Where should Jb Jain Broadband Solutions peer next? · Compare Jb Jain Broadband Solutions with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to compare: none of Jb Jain Broadband Solutions's exchanges publish a member list we could read this time.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Jb Jain Broadband Solutions's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| NIXI Delhi Delhi, India | 500M | PeeringDB |
These exchanges have a switch in a facility where Jb Jain Broadband Solutions lists itself in PeeringDB, but don't have Jb Jain Broadband Solutions as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX MumbaiMumbai, India | 454 | |
| Extreme IX MumbaiMumbai, India | 246 | |
| NetIXSofia, Bulgaria | 204 | |
| Extreme IX DelhiDelhi, India | 173 | |
| DE-CIX DelhiDelhi, India | 109 | |
| MX-IX MumbaiMumbai, India | 5 |
Facilities (2)
The buildings Jb Jain Broadband Solutions lists in PeeringDB, and how many of the exchanges in each it's on.
| Web Werks Mumbai 1Mumbai | 0 of 4 | |
| Web Werks NCR 2Noida | 0 of 2 |