IDNIC-PEMKOTSURAKARTA-AS-ID
AS137362
Pemerintah Kota Surakarta
1Exchange
0On an exchange's list, not in PeeringDB
0In PeeringDB, not on the exchange's list
GovernmentType
OpenPeering policy
1Using the route servers
0Facilities in PeeringDB
Tools: Where can I peer with IDNIC-PEMKOTSURAKARTA-AS-ID? · Where should IDNIC-PEMKOTSURAKARTA-AS-ID peer next? · Compare IDNIC-PEMKOTSURAKARTA-AS-ID with another network
This network elsewhere: the registry history of AS137285-AS137384, the block AS137362 is in, on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to compare: none of IDNIC-PEMKOTSURAKARTA-AS-ID's exchanges publish a member list we could read this time.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where IDNIC-PEMKOTSURAKARTA-AS-ID's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| CitraIX Surakarta Surakarta, Indonesia | 1.024G | PeeringDB |
IDNIC-PEMKOTSURAKARTA-AS-ID lists no facilities in PeeringDB.