Purenet Telecom India
AS136356 · purenet
Purenet Telecom India Pvt. Ltd.
Tools: Where can I peer with Purenet Telecom India? · Where should Purenet Telecom India peer next? · Compare Purenet Telecom India with another network
This network elsewhere: the registry history of AS136278-AS136377, the block AS136356 is in, on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to compare: none of Purenet Telecom India's exchanges publish a member list we could read this time.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 2 |
| Nov 18, 2026 | 2 |
| Nov 17, 2026 | 2 |
| Nov 16, 2026 | 2 |
| Nov 15, 2026 | 2 |
| Nov 14, 2026 | 2 |
| Nov 13, 2026 | 2 |
| Nov 12, 2026 | 2 |
| Nov 11, 2026 | 2 |
| Nov 10, 2026 | 2 |
| Nov 9, 2026 | 2 |
| Nov 8, 2026 | 2 |
| Nov 7, 2026 | 2 |
| Nov 6, 2026 | 2 |
| Nov 5, 2026 | 2 |
| Nov 4, 2026 | 2 |
| Nov 3, 2026 | 2 |
| Nov 2, 2026 | 2 |
| Nov 1, 2026 | 2 |
| Oct 31, 2026 | 2 |
| Oct 30, 2026 | 2 |
| Oct 29, 2026 | 2 |
| Oct 28, 2026 | 2 |
| Oct 27, 2026 | 2 |
| Oct 26, 2026 | 2 |
| Oct 25, 2026 | 2 |
| Oct 24, 2026 | 2 |
| Oct 23, 2026 | 2 |
| Oct 22, 2026 | 2 |
| Oct 21, 2026 | 2 |
| Oct 20, 2026 | 2 |
| Oct 19, 2026 | 2 |
| Oct 18, 2026 | 2 |
| Oct 17, 2026 | 2 |
| Oct 16, 2026 | 2 |
| Oct 15, 2026 | 2 |
| Oct 14, 2026 | 2 |
| Oct 13, 2026 | 2 |
| Oct 12, 2026 | 2 |
| Oct 11, 2026 | 2 |
| Oct 10, 2026 | 2 |
| Oct 9, 2026 | 2 |
| Oct 8, 2026 | 2 |
| Oct 7, 2026 | 2 |
| Oct 6, 2026 | 2 |
| Oct 5, 2026 | 2 |
| Oct 4, 2026 | 2 |
| Oct 3, 2026 | 2 |
Map
Where Purenet Telecom India's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| NIXI Mumbai Mumbai, India | 10G | PeeringDB | |
| X3M-IX Mumbai, India | 10G | PeeringDB |
Facilities (1)
The buildings Purenet Telecom India lists in PeeringDB, and how many of the exchanges in each it's on.
| NIXI BhopalBhopal | 1 of 1 |