Calamba
Philippines · metro area of about 4,370,000 people
6Unique networks on its exchanges
1Exchange
4Facilities with networks or exchanges
32Networks listed in its buildings
27In its buildings, on no local exchange
Exchanges and facilities are placed in the Calamba area when they're within 60 km of it. Unique networks counts each network once, however many local exchanges it's on (0 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
| Exchange | Peers | Only here |
|---|---|---|
| Digital Edge EPIX Philippines | 6 | 6 |
Major content networks here (1)
Content networks on the area's exchanges, the most widely peered first.
- AS32934 Meta · 220 exchanges worldwide
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
- None, or too few comparable markets to tell
Recruitment opportunities (27)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first. For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS136907 Huawei Cloud Global | Content | Selective | 40 |
| AS63927 RISE.ph | Cable/DSL/ISP | Open | 21 |
| AS150000 Data-Beam Business Solution | Cable/DSL/ISP | Open | 21 |
| AS18106 ViewQwest | NSP | Open | 16 |
| AS18187 Source Telecoms | NSP | Open | 10 |
| AS135607 Infinivan | NSP | Selective | 8 |
| AS142271 EWS DS Networks Inc | Cable/DSL/ISP | Open | 8 |
| AS59105 Home NOC Operators Group | NSP | Selective | 7 |
| AS134707 RoyalCable | Cable/DSL/ISP | Open | 7 |
| AS142285 KEITH.NET | Cable/DSL/ISP | Open | 4 |
| AS149825 RFI Fiber | Cable/DSL/ISP | Open | 4 |
| AS23942 GetaFIX.ph Route Servers | Route Server | Open | 3 |
| AS59322 Blackfiber | NSP | Open | 3 |
| AS137248 GNET-Technologies | Cable/DSL/ISP | Open | 3 |
| AS137404 Kabankalan Community Antenna Television System | Cable/DSL/ISP | Open | 3 |
| AS152107 Fiberbro Internet Communication Services Corp. | Cable/DSL/ISP | Open | 3 |
| AS7629 VITRO 7629 | Cable/DSL/ISP | Selective | 2 |
| AS37904 BBIX Network Services | NSP | Selective | 2 |
| AS138543 Cablevision Systems Philippines | Cable/DSL/ISP | Open | 2 |
| AS141709 Clare Cable TeleVision | Open | 2 | |
| AS154180 RNDS Network | Content | Open | 2 |
| AS4682 BBIX Manila Route Servers | Route Server | Open | 1 |
| AS9420 Maharlika IX Route Servers | Route Server | Open | 1 |
| AS24095 VITRO 24095 | Content | Open | 1 |
| AS149833 WRKPOD NET-PH1 | Enterprise | Open | 1 |
| AS153908 Corona Telecoms | NSP | Open | 1 |
| AS394869 APNC | Network Services | Open | 1 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| Digital Edge MNL1 (NARRA1) - ManilaBinan Laguna | 26 | Digital Edge EPIX Philippines |
| VITRO Santa RosaSanta Rosa | 6 | None |
| STT Cavite 1General Trias | 1 | None |
| Equinix MN2 - ManilaCarmona | 1 | None |