Barranquilla
Colombia · metro area of about 2,070,000 people (2015)
No exchange here
The Barranquilla metro area, about 2,070,000 people (2015, Global Human Settlement Layer), has no internet exchange in PeeringDB: none lists a building inside it.
Nearest exchanges
- PIT - Colombia - Barranquilla at Tecto TBAQ1/2 (ex Globenet CLS), Barranquilla 17 km
- NAPVE MCBO 348 km
- PIT - Colombia - Medellin at Gtd Colombia - Medellin, Medellin 536 km
Straight-line distance from the area's centre to the exchange's nearest building in PeeringDB. The nearest is close enough that it may already serve this area.
Exchanges and facilities are placed in the Barranquilla metro area by where their buildings are: the city and its commuting zone, as the European Commission's Global Human Settlement Layer maps it (functional urban areas, 2015 population). Its exchanges are the ones based here and the ones based elsewhere that list one of its buildings in PeeringDB (an extension switch or a remote site): a network here can join either. Unique networks counts each network once, however many of them it's on (0 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
| Exchange | Peers | Only here | 10G port |
|---|---|---|---|
| PIT - Colombia - Barranquilla | 11 | 11 | – |
Likely first members (28)
Networks listed in the area's buildings in PeeringDB, the most widely peered first: already in the building, so an exchange here is a cross-connect away for them. The last column says which of the nearest exchanges they're on.
| Network | Type | Policy | Exchanges worldwide | On a nearby exchange |
|---|---|---|---|---|
| AS7195 EdgeUno | NSP | Selective | 24 | – |
| AS52468 Ufinet Latam AS52468 | NSP | Open | 23 | – |
| AS12956 Telxius Cable | Network Services | Selective | 14 | – |
| AS273478 Sage Networks | Content | Open | 12 | – |
| AS18678 InterNexa | NSP | Selective | 11 | – |
| AS49121 IN8INITY EU | NSP | Open | 11 | – |
| AS18747 IFX | Enterprise | Selective | 4 | – |
| AS265629 FiberComm Telecomunicaciones | Selective | 4 | – | |
| AS272848 HUASCARAN INTERNET | Open | 4 | – | |
| AS13489 TigoUne | Cable/DSL/ISP | Open | 3 | – |
| AS19429 ETB - Colombia | Cable/DSL/ISP | Selective | 3 | – |
| AS271957 SOMOS NETWORKS COLOMBIA S.A.S. BIC | Cable/DSL/ISP | Open | 3 | PIT - Colombia - Medellin |
| AS273103 TV&MAS S.A.S | Cable/DSL/ISP | Open | 3 | – |
| AS26619 Gtd Colombia | Cable/DSL/ISP | Open | 2 | PIT - Colombia - Medellin |
| AS262186 TV AZTECA SUCURSAL COLOMBIA | Cable/DSL/ISP | Open | 1 | – |
| AS262215 ITELKOM | Cable/DSL/ISP | Open | 1 | – |
| AS271857 MAFRI Telecomunicaciones | Open | 1 | – | |
| AS273843 INVERSIONES ABDO 77 | Cable/DSL/ISP | Open | 1 | – |
| AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP | Open | 0 | – | |
| AS27717 Corporacion Digitel AS27717 | Enterprise | Open | 0 | – |
| AS27837 Dialnet de Colombia | Cable/DSL/ISP | Open | 0 | – |
| AS262928 DIRECTV LATAM - VRIO (CO) | Cable/DSL/ISP | Selective | 0 | – |
| AS263210 HV TELEVISION | Cable/DSL/ISP | Restrictive | 0 | – |
| AS266832 Contecom | Cable/DSL/ISP | Open | 0 | – |
| AS271812 CONEXT VENEZUELA | Cable/DSL/ISP | Selective | 0 | – |
| AS273172 INTERCARIBE TV S.A.S. | Cable/DSL/ISP | Open | 0 | – |
| AS273244 EXPERTOS EN TECNOLOGIA Y TELECOMUNICACIONES S.A.S | Network Services | Selective | 0 | – |
| AS274172 OMIX | Cable/DSL/ISP | Open | 0 | – |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| Tecto TBAQ1/2 (ex Globenet CLS)Barranquilla | 31 | PIT - Colombia - Barranquilla |
| Telxius Barranquilla DCBarranquilla | 9 | None |