AKL-IX (Auckland NZ): operator report
Auckland, New Zealand · PeeringDB 977 · ixreport.com/ix/977/report/
Members of AKL-IX (Auckland NZ) that PeeringDB has wrong, from its IX-F export (107 networks, read 2026-10-08 22:05 UTC) and its website members list (55 networks, read 2026-10-08 22:05 UTC), against PeeringDB as of 2026-10-08 22:13 UTC. 38 networks to follow up; 6 with a public PeeringDB contact.
Contacts are the networks' public PeeringDB contacts: the peering (policy) contact where there is one, else technical, then NOC. Networks keep these themselves on PeeringDB.
On your lists, missing from PeeringDB (21)
These networks could add AKL-IX (Auckland NZ) to their PeeringDB record. Networks with no PeeringDB record would need to create one first.
| Network | On your | Addresses | Contact |
|---|---|---|---|
| AS4771 Spark New Zealand Trading Ltd. | IX-F | 43.243.21.135 2001:7fa:11:6:0:12a3:0:1 20G |
No public contact |
| AS7606 IX Australia Route Servers | website | – | Policy: email address (needs JavaScript) |
| AS9245 Compass Communications Ltd | website | – | No public contact |
| AS17435 WorldxChange Communications Ltd | IX-F | 43.243.21.80 2001:7fa:11:6:0:441b:0:1 10G |
No public contact |
| AS22004 About, Inc | website | – | No public contact |
| AS24006 Knossos Networks Limited | IX-F | 43.243.21.142 2001:7fa:11:6:0:5dc6:0:1 |
No public contact |
| AS24459 NETVALUELTD | IX-F | 43.243.21.89 2001:7fa:11:6:0:5f8b:0:1 10G |
No public contact |
| AS24511 Net Trust Ltd | website | – | No public contact |
| AS45475 Amuri.net | IX-F and website | 43.243.21.108 2001:7fa:11:6:0:b1a3:0:1 |
No public contact |
| AS55256 Netskope | IX-F | 43.243.21.30 2001:7fa:11:6:0:d7d8:0:1 100G |
No public contact |
| AS58610 Telnet Telecommunication Limited | IX-F | 43.243.21.68 2001:7fa:11:6:0:e4f2:0:1 10G |
No PeeringDB record |
| AS132588 Yrless | website | – | No public contact |
| AS133090 Fusion Networks | IX-F | 43.243.21.35 2001:7fa:11:6:2:7e2:0:1 10G |
No public contact |
| AS134673 Gisborne.net.nz Limited | IX-F | 43.243.21.66 2001:7fa:11:6:2:e11:0:1 10G |
No PeeringDB record |
| AS135328 Tangelo | website | – | No public contact |
| AS138973 Campbell Technology | website | – | No public contact |
| AS139054 Datacentre 220 | website | – | No public contact |
| AS139580 RIMU HOSTING | website | – | No public contact |
| AS152657 Department of Conservation | IX-F | 43.243.21.137 2001:7fa:11:6:2:5451:0:1 10G |
No PeeringDB record |
| AS152880 MEGA Privacy (NZ) limited | IX-F | 43.243.21.57 2001:7fa:11:6:3:23f1:0:1 10G |
No PeeringDB record |
| AS395915 Edge Network Services | website | – | No public contact |
Addresses or port speeds that differ (16)
PeeringDB against your IX-F export, for the 96 networks in both. Either the network's PeeringDB record or the export is out of date.
| Network | Problem | PeeringDB has | Your export has | Contact |
|---|---|---|---|---|
| AS13150 Cato Networks | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:0:335e:0:1 | Policy: email address (needs JavaScript) |
| AS18015 Fastcom Limited | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:0:465f:0:1 | NOC: email address (needs JavaScript) +6492804374 |
| AS38064 NZ TLD Anycast Cloud B | Port speed differs | 1G | 10G | No public contact |
| AS38437 WIC NZ Ltd | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:0:9625:0:1 | No public contact |
| AS45267 Lightwire Limited | IPv4 address missing from PeeringDB | 43.243.21.43 | 43.243.21.43 43.243.21.103 | No public contact |
| IPv6 address missing from PeeringDB | 2001:7fa:11:6:0:b0d3:0:1 | 2001:7fa:11:6:0:b0d3:0:1 2001:7fa:11:6:0:b0d3:0:2 | ||
| AS55561 2talk | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:0:d909:0:1 | No public contact |
| AS55850 Mercury NZ | IPv4 address missing from PeeringDB | 43.243.21.67 | 43.243.21.67 43.243.21.102 | No public contact |
| IPv6 address missing from PeeringDB | 2001:7fa:11:6:0:da2a:0:1 | 2001:7fa:11:6:0:da2a:0:1 2001:7fa:11:6:0:da2a:0:2 | ||
| AS56186 Digital Island | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:0:db7a:0:2 | No public contact |
| AS131291 LANWorx Limited | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:2:db:0:1 | No public contact |
| AS131296 REXNETWORKS | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:2:e0:0:1 | NOC: email address (needs JavaScript) +64508739638 |
| AS132449 Wireless Nation | Port speed differs | 10G | 20G | NOC: email address (needs JavaScript) +800101143 |
| AS132857 Full Flavour | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:2:6f9:0:1 | No public contact |
| AS132881 OmniNet Ltd | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:2:711:0:1 | No public contact |
| AS132898 Chorus NZ | IPv4 address missing from PeeringDB | 43.243.21.96 | 43.243.21.96 43.243.21.104 | No public contact |
| IPv6 address missing from PeeringDB | 2001:7fa:11:6:0:2072:0:1 | 2001:7fa:11:6:0:2072:0:1 2001:7fa:11:6:0:2072:0:2 | ||
| AS133451 Wireless Dynamics | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:2:94b:0:1 | No public contact |
| AS137495 Skyline Networks NZ | IPv6 address missing from PeeringDB | none | 2001:7fa:11:6:2:1917:0:1 | NOC: email address (needs JavaScript) +648005276948 |
In PeeringDB, not on your lists (1)
Either your lists are missing these networks, or they've left and their PeeringDB record is out of date.
| Network | In PeeringDB | Contact |
|---|---|---|
| AS209847 THE Hosting | 43.243.21.138 2001:7fa:11:6:0:adbd:0:1 10G |
No public contact |