IX.br (PTT.br) Lajeado: operator report
Lajeado/RS, Brazil · PeeringDB 790 · ixreport.com/ix/790/report/
Members of IX.br (PTT.br) Lajeado that PeeringDB has wrong, from its IX-F export (32 networks, read 2026-10-08 18:46 UTC) and its website members list (31 networks, read 2026-10-08 18:46 UTC), against PeeringDB as of 2026-10-08 18:53 UTC. 26 networks to follow up; 5 with a public PeeringDB contact.
Contacts are the networks' public PeeringDB contacts: the peering (policy) contact where there is one, else technical, then NOC. Networks keep these themselves on PeeringDB.
On your lists, missing from PeeringDB (25)
These networks could add IX.br (PTT.br) Lajeado to their PeeringDB record. Networks with no PeeringDB record would need to create one first.
| Network | On your | Addresses | Contact |
|---|---|---|---|
| AS2716 Universidade Federal do Rio Grande do Sul | website | – | NOC: email address (needs JavaScript) +555133085039 |
| AS25933 Vogel Telecom | IX-F | – | NOC: email address (needs JavaScript) +553408003409999 |
| AS28134 AS28134 | IX-F | – | No PeeringDB record |
| AS28259 AS28259 | IX-F | – | No PeeringDB record |
| AS28573 Claro S.A. (NET) | IX-F | – | NOC: email address (needs JavaScript) +551121113042 |
| AS52634 BRNET | IX-F | – | No public contact |
| AS52694 Nexsul | IX-F | – | NOC: email address (needs JavaScript) |
| AS52748 Seitel - Seixas Telecomunicações | IX-F | – | No public contact |
| AS52770 ACEM TELECOMUNICAÇÕES LTDA | IX-F | – | NOC: email address (needs JavaScript) +555140637100email address (needs JavaScript) |
| AS61711 AS61711 | IX-F and website | – | No PeeringDB record |
| AS262315 AS262315 | IX-F and website | – | No PeeringDB record |
| AS262464 AS262464 | IX-F | – | No PeeringDB record |
| AS262616 Virtual Slice Telecom Ltda | IX-F and website | – | No public contact |
| AS262798 AS262798 | IX-F and website | – | No PeeringDB record |
| AS262883 AS262883 | IX-F | – | No PeeringDB record |
| AS262891 M.I. Internet Ltda | IX-F | – | No public contact |
| AS263000 AS263000 | IX-F and website | – | No PeeringDB record |
| AS266443 AS266443 | website | – | No PeeringDB record |
| AS267168 YOO FIBRA | IX-F | – | No public contact |
| AS268269 Prado S & Cia Ltda | IX-F and website | – | No public contact |
| AS268482 Connect Telecomunicações | IX-F and website | – | No public contact |
| AS269216 Fundação Vale do Taquari de Educação e Des. Social | IX-F and website | – | No public contact |
| AS269498 Prefeitura Municipal de Lajeado | website | – | No public contact |
| AS270420 Sociedade Beneficiência de Lajeado | website | – | No public contact |
| AS273493 Marcio Luis Sell Telecom-ME | website | – | No public contact |
Addresses or port speeds that differ (0)
PeeringDB against your IX-F export, for the 12 networks in both. Either the network's PeeringDB record or the export is out of date.
None: every network's addresses and port speed match.
In PeeringDB, not on your lists (1)
Either your lists are missing these networks, or they've left and their PeeringDB record is out of date.
| Network | In PeeringDB | Contact |
|---|---|---|
| AS26162 NIC.br - IX.br (PTT.br) MLPA Route Servers | 187.16.202.253 187.16.202.254 2001:12f8:0:25::253 2001:12f8:0:25::254 2 × 1G |
No public contact |