MegaIX Sydney: operator report
Sydney, Australia · PeeringDB 780 · ixreport.com/ix/780/report/
Members of MegaIX Sydney that PeeringDB has wrong, from its IX-F export (265 networks, read 2026-10-08 18:46 UTC), against PeeringDB as of 2026-10-08 18:53 UTC. 95 networks to follow up; 19 with a public PeeringDB contact.
Contacts are the networks' public PeeringDB contacts: the peering (policy) contact where there is one, else technical, then NOC. Networks keep these themselves on PeeringDB.
On your lists, missing from PeeringDB (41)
These networks could add MegaIX Sydney to their PeeringDB record. Networks with no PeeringDB record would need to create one first.
| Network | On your | Addresses | Contact |
|---|---|---|---|
| AS9435 SUNCORP | IX-F | 103.26.68.154 103.26.68.179 2001:dea:0:10::9a 2001:dea:0:10::b3 |
No public contact |
| AS9627 Metwide Communications | IX-F | 103.26.69.81 2001:dea:0:10::151 |
No PeeringDB record |
| AS11158 NTT Global Networks Inc. | IX-F | 103.26.68.130 103.26.68.140 2001:dea:0:10::82 2001:dea:0:10::8c |
No public contact |
| AS23667 Commonwealth Bureau of Meteorology | IX-F | 103.26.68.206 2001:dea:0:10::ce |
No public contact |
| AS24017 Foxtel Management P/L | IX-F | 103.26.69.2 2001:dea:0:10::102 |
No PeeringDB record |
| AS31529 DENIC Anycast | IX-F | 103.26.68.158 2001:dea:0:10::9e |
No public contact |
| AS38438 Department of Communities and Justice | IX-F | 103.26.69.56 2001:dea:0:10::138 |
No PeeringDB record |
| AS45510 Telcoinabox | IX-F | 103.26.68.26 103.26.68.85 2001:dea:0:10::1a 2001:dea:0:10::55 |
No public contact |
| AS45852 Bendigo and Adelaide Bank | IX-F | 103.26.68.178 103.26.68.226 2001:dea:0:10::b2 2001:dea:0:10::e2 |
No PeeringDB record |
| AS55304 Australia Pacific Airports (Melbourne) Pty Ltd | IX-F | 103.26.68.116 2001:dea:0:10::74 |
No public contact |
| AS55486 Networx Australia | IX-F | 103.26.68.119 103.26.68.230 2001:dea:0:10::77 2001:dea:0:10::e6 |
No public contact |
| AS56199 Thomax Technology Sydney #1 | IX-F | 103.26.68.175 103.26.69.22 2001:dea:0:10::af 2001:dea:0:10::116 |
No public contact |
| AS58989 AOD-Cloud | IX-F | 103.26.68.8 2001:dea:0:10::8 |
No PeeringDB record |
| AS64015 BCM One | IX-F | 103.26.68.77 2001:dea:0:10::4d |
No PeeringDB record |
| AS131476 Fusion Broadband Pty Ltd | IX-F | 103.26.68.123 2001:dea:0:10::7b |
No PeeringDB record |
| AS132529 W3 Networks Pty Ltd | IX-F | 103.26.68.145 103.26.68.156 2001:dea:0:10::91 2001:dea:0:10::9c |
No public contact |
| AS133483 SWITCH MEDIA | IX-F | 103.26.68.242 2001:dea:0:10::f2 |
No public contact |
| AS133898 FLIP | IX-F | 103.26.69.119 2001:dea:0:10::177 |
No public contact |
| AS134189 Alpha Dot Net Australia | IX-F | 103.26.68.192 2001:dea:0:10::c0 |
No PeeringDB record |
| AS135160 INTERMEDIA.NET, INC. | IX-F | 103.26.68.190 2001:dea:0:10::be |
No PeeringDB record |
| AS135668 Patrick Stevedores | IX-F | 103.26.68.69 2001:dea:0:10::45 |
No PeeringDB record |
| AS136161 Pivotel Satellite Pty Limited | IX-F | 103.26.68.137 2001:dea:0:10::89 |
No PeeringDB record |
| AS136181 GlobalEdge | IX-F | 103.26.68.146 2001:dea:0:10::92 |
No PeeringDB record |
| AS136398 Secure Agility Pty Ltd | IX-F | 103.26.69.57 2001:dea:0:10::139 |
No PeeringDB record |
| AS136612 QR | IX-F | 103.26.68.213 2001:dea:0:10::d5 |
Technical: email address (needs JavaScript) +61730197876 |
| AS136741 Channel Wireless | IX-F | 103.26.68.188 2001:dea:0:10::bc |
No public contact |
| AS136805 Next Generation Voice | IX-F | 103.26.68.124 2001:dea:0:10::7c |
No public contact |
| AS136914 SUPA Networks | IX-F | 103.26.68.149 2001:dea:0:10::95 |
No PeeringDB record |
| AS139214 Cloud4x Enterprise Systems Pty Ltd | IX-F | 103.26.68.189 2001:dea:0:10::bd |
No PeeringDB record |
| AS140231 EZinternet | IX-F | 103.26.68.81 2001:dea:0:10::51 |
No PeeringDB record |
| AS141000 Hyperix | IX-F | 103.26.69.111 2001:dea:0:10::16f |
No PeeringDB record |
| AS141437 Officeworks | IX-F | 103.26.69.77 103.26.69.126 2001:dea:0:10::14d 2001:dea:0:10::17e |
No PeeringDB record |
| AS141992 Department of Communities and Justice | IX-F | 103.26.68.41 103.26.68.98 2001:dea:0:10::29 2001:dea:0:10::62 |
No PeeringDB record |
| AS142596 Cloudtronics | IX-F | 103.26.68.157 2001:dea:0:10::9d |
No public contact |
| AS149851 ASN Telecom | IX-F | 103.26.68.191 2001:dea:0:10::bf |
No PeeringDB record |
| AS151819 Flyingbark Productions Pty | IX-F | 103.26.68.185 2001:dea:0:10::b9 |
No PeeringDB record |
| AS153971 Cloudspace PTY LTD | IX-F | 103.26.68.107 2001:dea:0:10::6b |
No PeeringDB record |
| AS395717 Wasabi Technologies | IX-F | 103.26.68.250 2001:dea:0:10::fa |
No public contact |
| AS545435 chrisq@edv.net.au | IX-F | 103.26.68.180 2001:dea:0:10::b4 |
No PeeringDB record |
| AS5454323 chrisq@edv.net.au | IX-F | 103.26.68.177 2001:dea:0:10::b1 |
No PeeringDB record |
| AS419999999 chrisq@edv.net.au | IX-F | 103.26.68.99 2001:dea:0:10::63 |
No PeeringDB record |
Addresses or port speeds that differ (49)
PeeringDB against your IX-F export, for the 224 networks in both. Either the network's PeeringDB record or the export is out of date.
| Network | Problem | PeeringDB has | Your export has | Contact |
|---|---|---|---|---|
| AS4857 TVP Operations Company | IPv4 address missing from PeeringDB | 103.26.69.28 | 103.26.68.219 103.26.69.28 | No public contact |
| IPv6 address missing from PeeringDB | 2001:dea:0:10::11c | 2001:dea:0:10::db 2001:dea:0:10::11c | ||
| AS7477 SkyMesh | IPv4 address missing from PeeringDB | 103.26.68.36 | 103.26.68.36 103.26.69.15 | No public contact |
| IPv6 address missing from PeeringDB | 2001:dea:0:10::24 | 2001:dea:0:10::24 2001:dea:0:10::10f | ||
| AS9342 Australian Broadcasting Corporation | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::46 | Technical: email address (needs JavaScript) +61283331991 |
| AS17535 Genisyst | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::113 2001:dea:0:10::114 | No public contact |
| AS18255 Brisbane City Council | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::14 2001:dea:0:10::12f | No public contact |
| AS23669 UnitedIP Pty Ltd | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::5c | No public contact |
| AS23854 Nine Entertainment Co. | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::48 2001:dea:0:10::143 | No public contact |
| AS23913 BluePackets | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::88 | No public contact |
| AS24033 Australian Private Networks | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::b8 | No public contact |
| AS24429 Alibaba Cloud CDN | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::2c | Policy: email address (needs JavaScript) |
| AS24476 Rural Press | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::b6 2001:dea:0:10::170 2001:dea:0:10::171 | No public contact |
| AS29606 Borwood | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::fc | NOC: email address (needs JavaScript) +27876130002 |
| AS31800 DALnet IRC Network | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::c8 | No public contact |
| AS38172 IPSTAR Australia | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::72 | Technical: email address (needs JavaScript)email address (needs JavaScript)email address (needs JavaScript) |
| AS38333 Symbio Networks | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::2d 2001:dea:0:10::14e | NOC: email address (needs JavaScript) +61299948592 |
| AS38541 Catholic Diocese of Broken Bay | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::108 | Policy: email address (needs JavaScript) +61272560560 |
| AS38583 ASE IT Networks | IPv4 address missing from PeeringDB | 103.26.68.64 | 103.26.68.37 103.26.68.64 | No public contact |
| IPv6 address missing from PeeringDB | none | 2001:dea:0:10::25 2001:dea:0:10::40 | ||
| AS38790 XYZ Telecom | IPv4 address missing from PeeringDB | 103.26.68.120 | 103.26.68.120 103.26.68.135 | Technical: email address (needs JavaScript) |
| IPv6 address missing from PeeringDB | 2001:dea:0:10::78 | 2001:dea:0:10::78 2001:dea:0:10::87 | ||
| AS38858 The Somerville Group | IPv4 address missing from PeeringDB | 103.26.68.204 | 103.26.68.204 103.26.69.44 | NOC: email address (needs JavaScript) +611300315259 |
| IPv6 address missing from PeeringDB | 2001:dea:0:10::cc | 2001:dea:0:10::cc 2001:dea:0:10::12c | ||
| AS45349 Telecom Fiji AS45349 | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::53 | NOC: email address (needs JavaScript) +67932104543311519 |
| AS45411 APCS | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::2e | No public contact |
| AS45589 AUSGRID | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::df 2001:dea:0:10::e0 | NOC: email address (needs JavaScript) +61285696999 |
| AS45763 Opticomm Pty Ltd | IPv4 address missing from PeeringDB | 103.26.69.46 | 103.26.68.21 103.26.69.46 | No public contact |
| IPv6 address missing from PeeringDB | 2001:dea:0:10::12e | 2001:dea:0:10::15 2001:dea:0:10::12e | ||
| AS45931 FetchTV | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::9 | No public contact |
| AS45937 Brisbane Airport | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::136 | Technical: email address (needs JavaScript) +61734063000 |
| AS55561 2talk | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::140 | No public contact |
| AS56087 URL Networks | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::59 | No public contact |
| AS56318 QR Passenger | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::144 | No public contact |
| AS58530 PingCo | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::a2 | No public contact |
| AS58580 Fastrack Technology | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::50 | No public contact |
| AS58907 Acquire BPO | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::aa | No public contact |
| AS64044 EP2 Payments | IPv4 address missing from PeeringDB | 103.26.69.1 | 103.26.69.1 103.26.69.36 | No public contact |
| IPv6 address missing from PeeringDB | 2001:dea:0:10::101 | 2001:dea:0:10::101 2001:dea:0:10::124 | ||
| AS132533 Vibe Group | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::a | No public contact |
| AS133130 Tello Services | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::a1 | NOC: email address (needs JavaScript) +611300083556 |
| AS133615 Tecala ICT | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::c1 | No public contact |
| AS133859 Purple MCN | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::ab | No public contact |
| AS134688 YourDC | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::153 | No public contact |
| AS135301 iQ3 | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::43 2001:dea:0:10::de | No public contact |
| AS135323 Zero Trust | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::10b 2001:dea:0:10::110 | No public contact |
| AS136181 GlobalEdge | Address belongs to another network in PeeringDB | 103.26.68.146 is AS139084 FUTURE BROADBAND (AS139084) | 103.26.68.146 | No PeeringDB record |
| Address belongs to another network in PeeringDB | 2001:dea:0:10::92 is AS139084 FUTURE BROADBAND (AS139084) | 2001:dea:0:10::92 | ||
| AS136499 Cloudland Limited CL3/SY01 | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::1f | NOC: email address (needs JavaScript) +64800123256 |
| AS136784 Valve Networks | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::117 | No public contact |
| AS136990 Inland Revenue | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::e4 | NOC: email address (needs JavaScript) +64298902756 |
| AS136994 Southern Phone Company | IPv4 address missing from PeeringDB | 103.26.68.227 | 103.26.68.18 103.26.68.227 | Technical: email address (needs JavaScript) |
| IPv6 address missing from PeeringDB | 2001:dea:0:10::e3 | 2001:dea:0:10::12 2001:dea:0:10::e3 | ||
| AS137042 Readiitel | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::4f | NOC: email address (needs JavaScript) +61391318905 |
| AS137562 Sydney Airport | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::f0 2001:dea:0:10::11f | No public contact |
| AS138027 Yancoal Australia | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::27 | No public contact |
| AS203101 NAVARINO-POP | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::172 2001:dea:0:10::173 | No public contact |
| AS395505 iManage | IPv6 address missing from PeeringDB | none | 2001:dea:0:10::10c | NOC: email address (needs JavaScript) +13126677000 |
In PeeringDB, not on your lists (5)
Either your lists are missing these networks, or they've left and their PeeringDB record is out of date.
| Network | In PeeringDB | Contact |
|---|---|---|
| AS136001 Christie Networks | 103.26.68.155 2001:dea:0:10::9b 20G |
No public contact |
| AS139084 FUTURE BROADBAND (AS139084) | 103.26.68.146 2001:dea:0:10::92 10G |
No public contact |
| AS140217 Westpac Banking | 103.26.68.152 20G |
NOC: email address (needs JavaScript) +61282188055 |
| AS150162 KOMET Networks Pty Ltd | 103.26.68.17 2001:dea:0:10::11 9G |
No public contact |
| AS154843 BIC Consolidated | 103.26.68.169 2001:dea:0:10::a9 10G |
No public contact |