IX.br (PTT.br) Florianópolis: operator report
Florianópolis/SC, Brazil · PeeringDB 175 · ixreport.com/ix/175/report/
Members of IX.br (PTT.br) Florianópolis that PeeringDB has wrong, from its IX-F export (92 networks, read 2026-10-08 18:46 UTC) and its website members list (154 networks, read 2026-10-08 18:46 UTC), against PeeringDB as of 2026-10-08 18:53 UTC. 78 networks to follow up; 26 with a public PeeringDB contact.
Contacts are the networks' public PeeringDB contacts: the peering (policy) contact where there is one, else technical, then NOC. Networks keep these themselves on PeeringDB.
On your lists, missing from PeeringDB (77)
These networks could add IX.br (PTT.br) Florianópolis to their PeeringDB record. Networks with no PeeringDB record would need to create one first.
| Network | On your | Addresses | Contact |
|---|---|---|---|
| AS3549 Lumen AS 3549 | IX-F | – | No public contact |
| AS7048 Linha Livre Internet | IX-F | – | No public contact |
| AS10906 NIC.BR b.dns.br | IX-F and website | – | No public contact |
| AS11835 AS11835 | IX-F and website | – | No PeeringDB record |
| AS18881 TELEFÔNICA BRASIL AS18881 | IX-F | – | No public contact |
| AS25933 Vogel Telecom | IX-F | – | NOC: email address (needs JavaScript) +553408003409999 |
| AS28142 DIGITAL DESIGN SERVIÇOS DE TELECOMUNICAÇÕES | website | – | Policy: email address (needs JavaScript) +554532202700 |
| AS28184 Interjato Serviços de Telecomunicações | website | – | No public contact |
| AS28192 AS28192 | IX-F | – | No PeeringDB record |
| AS28573 Claro S.A. (NET) | IX-F and website | – | NOC: email address (needs JavaScript) +551121113042 |
| AS28585 NLINK | website | – | No public contact |
| AS28614 Fundacao Universidade Regional de Blumenau | IX-F and website | – | No public contact |
| AS28636 CDI Telecom | IX-F and website | – | No public contact |
| AS52606 BRASILNETS COM. ATAC. DE EQ. INFORMATICA | website | – | No public contact |
| AS52625 X-PC Telecom | IX-F | – | No public contact |
| AS52651 DeltaAtiva Telecomunicacoes | website | – | NOC: email address (needs JavaScript) +554735621254 |
| AS52664 AS52664 | IX-F | – | No PeeringDB record |
| AS52674 Brasil TecPar (NeoGrid) | website | – | Policy: email address (needs JavaScript) |
| AS52750 AS52750 | IX-F and website | – | No PeeringDB record |
| AS52813 AS52813 | IX-F | – | No PeeringDB record |
| AS52950 AS52950 | IX-F and website | – | No PeeringDB record |
| AS52952 Millenium Internet | IX-F | – | No public contact |
| AS53001 AS53001 | IX-F | – | No PeeringDB record |
| AS53065 OpçãoTelecom | IX-F and website | – | NOC: email address (needs JavaScript) 55 45 2032 0002 |
| AS53155 Joaçaba Telecomunicações Ltda ME | IX-F | – | No public contact |
| AS53222 Seanet Telecom | IX-F and website | – | No public contact |
| AS53235 Eletrosul Centrais Eletricas S.A. | IX-F and website | – | No public contact |
| AS61868 NETFACIL INTERNET VIA RADIO E INFORMATICA | website | – | No public contact |
| AS61893 RMS Telecom | website | – | Technical: email address (needs JavaScript) 55 55 3281 9201 |
| AS262303 eCentry Tecnologia da Informacao Ltda | IX-F and website | – | No public contact |
| AS262391 Brasil TecPar (ALT/Acessoline) | IX-F and website | – | Technical: email address (needs JavaScript) +5549999400516 |
| AS262433 QI Equipamentos para Informática | website | – | NOC: email address (needs JavaScript) +5544999320220 |
| AS262592 AS262592 | IX-F | – | No PeeringDB record |
| AS262605 AS262605 | IX-F | – | No PeeringDB record |
| AS262607 AS262607 | IX-F | – | No PeeringDB record |
| AS262773 PROXXIMA TELECOMUNICAÇÕES | IX-F | – | Technical: email address (needs JavaScript) +558332040000 |
| AS262872 Digicontrol | website | – | Policy: email address (needs JavaScript) +5584991523280 |
| AS262979 LINE-TELECOM | website | – | Technical: email address (needs JavaScript) (43) 3047-8300 |
| AS263119 BKup Ti e Telecom | website | – | No public contact |
| AS263276 BBG Telecom | IX-F and website | – | No public contact |
| AS263386 AS263386 | IX-F | – | No PeeringDB record |
| AS263603 ATHENA TELECOMUNICACAO LTDA | website | – | No public contact |
| AS263660 AS263660 | website | – | No PeeringDB record |
| AS263906 SE-CONNECT INTERNET BANDA LARGA LTDA ME | IX-F | – | Policy: email address (needs JavaScript) +554830360478 |
| AS263953 AS263953 | IX-F and website | – | No PeeringDB record |
| AS264191 Temais Telecom | website | – | No public contact |
| AS264996 SERVLINK TELECOM | IX-F | – | No public contact |
| AS265083 AS265083 | IX-F and website | – | No PeeringDB record |
| AS265207 PLUS PROVEDOR DE INTERNET | IX-F and website | – | Technical: email address (needs JavaScript) 55 49 99920437 |
| AS265243 Meganet Internet | IX-F | – | No public contact |
| AS265297 AS265297 | IX-F | – | No PeeringDB record |
| AS265377 FLASH NET TELECOMUNICAÇÕES LTDA ME | IX-F | – | Technical: email address (needs JavaScript) +5581988075755email address (needs JavaScript) +5581981195353 |
| AS265379 JULIO CESAR DAS NEVES | IX-F and website | – | No public contact |
| AS265442 VISUAL LINK COMUNICACOES MULTIMIDIA | IX-F | – | NOC: email address (needs JavaScript) +558120114310 |
| AS265914 TRIUNFO SOLUCOES EM CONECTIVIDADE | IX-F | – | Policy: email address (needs JavaScript) |
| AS266220 RFS Tecnologia | website | – | No public contact |
| AS266269 MVTELECOM | IX-F | – | Policy: email address (needs JavaScript) +558134537203 |
| AS266390 SingularCDN | IX-F | – | NOC: email address (needs JavaScript) |
| AS266446 ITJSC SERVICOS DE COMUNICACAO E SOLUCOES LTDA | website | – | Technical: email address (needs JavaScript) +554730452646 |
| AS266546 TWF Internet | website | – | No public contact |
| AS267160 JARDIMNET SERVICOS DE INFORMATICA E REDES | website | – | No public contact |
| AS267308 J L X Telecom | website | – | No public contact |
| AS267448 c c zunino central net | website | – | No public contact |
| AS268085 Plusnet Foz | website | – | No public contact |
| AS268391 GramNet | IX-F and website | – | No public contact |
| AS268805 CS INFO TELECOM | website | – | Technical: email address (needs JavaScript) +554933430371 |
| AS268960 REGINALDO S DA SILVA SERVIÇOS DE INTERNET | IX-F and website | – | Technical: email address (needs JavaScript) +558198664878 |
| AS269687 Inova Teleinformatica | website | – | NOC: email address (needs JavaScript) +5549991487708 |
| AS270746 AS270746 | IX-F | – | No PeeringDB record |
| AS270760 AR TECNOLOGIA E SOLUÇÕES EM INTERNET | website | – | No public contact |
| AS270804 R DE OLIVEIRA COMUNICACOES | website | – | Technical: email address (needs JavaScript) +5581981524682 |
| AS270877 INTERNETUP TELECOMUNICAÇÕES LTDA | website | – | No public contact |
| AS271409 DMESON CARLOS BARBOZA GONÇALVES DO NASCIMENTO | website | – | NOC: email address (needs JavaScript) +5581984792616 |
| AS271635 AS271635 | website | – | No PeeringDB record |
| AS272273 AS272273 | website | – | No PeeringDB record |
| AS273793 INFOPOINT TELECOM LTDA | website | – | NOC: email address (needs JavaScript) +554936301000 |
| AS275798 ASN275798 | website | – | No public contact |
Addresses or port speeds that differ (0)
PeeringDB against your IX-F export, for the 47 networks in both. Either the network's PeeringDB record or the export is out of date.
None: every network's addresses and port speed match.
In PeeringDB, not on your lists (1)
Either your lists are missing these networks, or they've left and their PeeringDB record is out of date.
| Network | In PeeringDB | Contact |
|---|---|---|
| AS26162 NIC.br - IX.br (PTT.br) MLPA Route Servers | 200.219.141.253 200.219.141.254 2001:12f8:0:5::253 2001:12f8:0:5::254 2 × 1G |
No public contact |